Global Thermal Sapper Charge

- Global Thermal Sapper Charge
- Item Level 75
- Use: Explodes when triggered, dealing 1,194 Fire damage to all enemies nearby and 1,194 damage to you. Also causes major siege damage.
- (5 min cooldown)
- Requires Engineering (400)
- Requires Goblin Engineer
- Sell Price: 50
Additional Information
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 24 | 65 | Crafted | Engineering Bag | ||
| 32 | 75 | Crafted | Engineering Bag | ||
| 36 | 85 | Crafted | Engineering Bag |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 60 | Crafted, Vendor | Explosives and Devices | ||||
| 60 | Quest | |||||
| 60 | Crafted | Other | ||||
| 58 | Unobtainable, Quest | Other | ||||
| 58 | Looted | Other | ||||
| 58 | Yetiphobia | Other | ||||
| 57 | Crafted | Explosives and Devices | ||||
| 55 | 50 | Off Hand | Crafted | Off Hand | ||
| 55 | Crystal Charge | Quest | ||||
| 55 | Crystal Yield | Quest | ||||
| 53 | Other | |||||
| 52 | Crafted | Explosives and Devices | ||||
| 47 | Crafted | Explosives and Devices | ||||
| 45 | Crafted | Explosives and Devices | ||||
| 45 | Crafted | Explosives and Devices | ||||
| 43 | Crafted | Explosives and Devices | ||||
| 43 | Crafted | Explosives and Devices | ||||
| 41 | Crafted | Explosives and Devices | ||||
| 40 | 30 | Crafted, Quest | Explosives and Devices | |||
| 39 | Crafted | Explosives and Devices | ||||
| 37 | 27 | Crafted | Explosives and Devices | |||
| 35 | 30 | Crafted | Explosives and Devices | |||
| 35 | Other | |||||
| 35 | Crafted | Explosives and Devices | ||||
| 35 | Crafted | Explosives and Devices | ||||
| 33 | Crafted | Explosives and Devices | ||||
| 33 | Crafted | Explosives and Devices | ||||
| 32 | Crafted, Created | Explosives and Devices | ||||
| 30 | Crafted | Explosives and Devices | ||||
| 30 | Crafted, Vendor | Explosives and Devices | ||||
| 29 | Crafted | Explosives and Devices | ||||
| 26 | Crafted | Explosives and Devices | ||||
| 25 | 10 | Crafted | Explosives and Devices | |||
| 20 | Crafted | Explosives and Devices | ||||
| 20 | Wolves at Our Heels | Other | ||||
| 20 | Ghost Saber | Junk | ||||
| 20 | 10 | Other | ||||
| 14 | Crafted | Explosives and Devices | ||||
| 12 | 2 | Murloc Netter | Other | |||
| 10 | Other |
Posts Quoted:
Reply
Clear All Quotes
Comments