Global Thermal Sapper Charge

- Global Thermal Sapper Charge
- Item Level 75
- Use: Explodes when triggered, dealing 1,194 Fire damage to all enemies nearby and 1,194 damage to you. Also causes major siege damage.
- (5 min cooldown)
- Requires Engineering (400)
- Requires Goblin Engineer
- Sell Price: 50
Additional Information
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Engineering Bag | ||
| 32 | 75 | Crafted | Engineering Bag | ||
| 24 | 65 | Crafted | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 60 | Vendor | Engineering Bag |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 100 | 100 | Looted | Other | |||
| 100 | 100 | Vendor | Explosives and Devices | |||
| 100 | 100 | Vendor | Explosives and Devices | |||
| 100 | 100 | Potion | ||||
| 110 | 98 | Crafted, Looted | Explosives and Devices | |||
| 91 | 91 | Explosives and Devices | ||||
| 80 | 80 | Other | ||||
| 60 | 55 | Other | ||||
| 60 | 55 | Looted | Other | |||
| 55 | 50 | Off Hand | Crafted | Off Hand | ||
| 40 | 30 | Crafted, Quest | Explosives and Devices | |||
| 35 | 30 | Crafted | Explosives and Devices | |||
| 37 | 27 | Crafted | Explosives and Devices | |||
| 25 | 10 | Crafted | Explosives and Devices | |||
| 20 | 10 | Other | ||||
| 12 | 2 | Murloc Netter | Other | |||
| 8 | Kobold Geomancer | Other | ||||
| 100 | Explosives and Devices | |||||
| 100 | Crafted | Other | ||||
| 100 | Crafted, Looted | Other | ||||
| 90 | Crafted | Other | ||||
| 85 | Crafted | Explosives and Devices | ||||
| 85 | Quest | |||||
| 85 | Quest | |||||
| 85 | Quest | |||||
| 85 | Quest | |||||
| 85 | Quest | |||||
| 85 | Quest | |||||
| 83 | Crafted | Other | ||||
| 80 | Crafted, Looted | Explosives and Devices | ||||
| 80 | Crafted | Explosives and Devices | ||||
| 80 | Quest | |||||
| 75 | Box of Bombs | Explosives and Devices | ||||
| 75 | Explosives and Devices | |||||
| 75 | Explosives and Devices | |||||
| 74 | Crafted | Other | ||||
| 73 | Crafted | Other | ||||
| 72 | Crafted | Other | ||||
| 71 | Crafted | Explosives and Devices | ||||
| 70 | Crafted | Other |
Posts Quoted:
Reply
Clear All Quotes
Comments