Bag of Fishing Treasures

- Bag of Fishing Treasures
- Item Level 80
- Binds when picked up
- <Right Click to Open>
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Blood Is Thicker
Daily | 70 | 70-255 | Fishing | |||||
Dangerously Delicious
Daily | 70 | 70-255 | Fishing | |||||
Disarmed!
Daily | 70 | 70-255 | Fishing | |||||
Jewel Of The Sewers
Daily | 70 | 70-255 | Fishing | |||||
The Ghostfish
Daily | 70 | 70-255 | Fishing | |||||
A Furious Catch (REMOVED) | 10 | 10 | Fishing | |||||
Better Luck Next Time | 1-255 | Fishing |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 15 | Looted, Fished | Food & Drink | 49%
out of 12,468 | |||
| 75 | Crafted, Looted | Other | 47%
out of 12,468 | |||
| 30 | Bag of Fishing Treasures | Other | 25%
out of 12,468 | |||
| 50 | 35 | Crafted, Looted | Elixir | 21%
out of 12,468 | ||
| 80 | Looted, Fished | Junk | 17%
out of 12,468 | |||
| 80 | 70 | Crafted, Looted, Quest, Vendor, Pick Pocketed | Potion | 11%
out of 12,468 | ||
| 80 | 60 | Bag of Fishing Treasures | Quest | 9%
out of 12,468 | ||
| 80 | Looted, Fished | Junk | 7%
out of 12,468 | |||
| 1 | Looted | Junk | 7%
out of 12,468 | |||
| 80 | Looted, Fished | Junk | 7%
out of 12,468 | |||
| 80 | Looted, Fished | Junk | 6%
out of 12,468 | |||
| 80 | Looted | Junk | 6%
out of 12,468 | |||
| 75 | Looted, Vendor | Jewelcrafting | 6%
out of 12,468 | |||
| 80 | Looted, Fished | Junk | 6%
out of 12,468 | |||
| 80 | Looted | Junk | 6%
out of 12,468 | |||
| 80 | Looted, Fished | Junk | 6%
out of 12,468 | |||
| 80 | Looted, Fished | Junk | 6%
out of 12,468 | |||
| 80 | Looted, Fished | Junk | 5%
out of 12,468 | |||
| 80 | Looted | Other | 5%
out of 12,468 | |||
| 80 | 60 | Looted | Quest | 4.4%
out of 12,468 | ||
| 1 | Looted | Junk | 4.2%
out of 12,468 | |||
| 1 | Looted | Junk | 4.1%
out of 12,468 | |||
| 10 | Looted | Cloth | 2.4%
out of 12,468 | |||
| 70 | Looted, Fished | Junk | 1.9%
out of 12,468 | |||
| 20 | Looted | Cooking Recipe | 1.3%
out of 12,468 | |||
| 80 | Looted | Intellect Gem | 1.2%
out of 12,468 | |||
| 15 | Looted | Fishing Pole | 1.1%
out of 12,468 | |||
| 75 | Looted, Vendor | Jewelcrafting | 1%
out of 12,468 | |||
| 15 | Looted | Fishing Pole | 0.7%
out of 12,468 | |||
| 80 | Looted | Stamina Gem | 0.7%
out of 12,468 | |||
| 1 | Looted | Companion Pets | 0.7%
out of 12,468 | |||
| 1 | Looted, Vendor | Junk | 0.5%
out of 12,468 | |||
| 80 | Looted | Agility Gem | 0.5%
out of 12,468 | |||
| 80 | Looted | Junk | 0.4%
out of 12,468 | |||
| 80 | Looted | Critical Strike Gem | 0.4%
out of 12,468 | |||
| 45 | Looted, Quest | Weapon | 0.3%
out of 12,468 | |||
| 10 | Looted | Head | 0.3%
out of 12,468 | |||
| 80 | Looted | Strength Gem | 0.3%
out of 12,468 | |||
| 6 | Looted | Miscellaneous | 0.3%
out of 12,468 | |||
| 80 | Bag of Fishing Treasures | Versatility Gem | 0.1%
out of 12,468 |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Tackle Box |
Posts Quoted:
Reply
Clear All Quotes
Comments