Trophy of the Crusade

- Trophy of the Crusade
- Item Level 80
- Binds when picked up
- Sell Price: 50
- Dropped by Acidmaw and Dreadscale - Trial of the Crusader.
Additional Information
Name | Zone | Level | React | Type | % | |
---|---|---|---|---|---|---|
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Elemental | 67%
out of 3 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | A H | Demon | 76%
out of 26,272 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | A H | Humanoid | 73%
out of 28,908 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | A H | Humanoid | 73%
out of 28,908 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | A H | Undead | 38%
out of 48,406 | ||
|
?? Elite | A H | Undead | 38%
out of 48,406 | ||
|
?? Elite | A | Elemental | 67%
out of 3 | ||
|
?? Elite | A H | Beast | 73%
out of 28,908 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | A | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | A H | Undead | 77%
out of 24,144 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
|
?? Elite | H | Humanoid | 67%
out of 3 | ||
| 83 Elite | A H | Beast | 73%
out of 28,908 |
Name | Zone | Type | % | |
---|---|---|---|---|
| Lootables | 99%
out of 8,496 | ||
| Lootables | 99%
out of 6,863 | ||
| Lootables | 0.06%
out of 1,733 |
Name | Level | Req. Level | Slot | Source | Type | Cost | ||
---|---|---|---|---|---|---|---|---|
| 245 | 80 | Chest | Vendor | Plate | 215, 1 × ![]() | ||
| 245 | 80 | Chest | Vendor | Plate | 215, 1 × ![]() | ||
| 245 | 80 | Hands | Looted, Vendor | Plate | 105, 1 × ![]() | ||
| 245 | 80 | Head | Vendor | Plate | 160, 1 × ![]() | ||
| 245 | 80 | Hands | Looted, Vendor | Plate | 105, 1 × ![]() | ||
| 245 | 80 | Head | Vendor | Plate | 160, 1 × ![]() | ||
| 245 | 80 | Legs | Looted, Vendor | Plate | 210, 1 × ![]() | ||
| 245 | 80 | Legs | Looted, Vendor | Plate | 210, 1 × ![]() | ||
| 245 | 80 | Shoulders | Vendor | Plate | 160, 1 × ![]() | ||
| 245 | 80 | Shoulders | Vendor | Plate | 160, 1 × ![]() | ||
| 245 | 80 | Chest | Vendor | 215, 1 × ![]() | |||
| 245 | 80 | Head | Vendor | 160, 1 × ![]() | |||
| 245 | 80 | Hands | Looted, Vendor | 105, 1 × ![]() | |||
| 245 | 80 | Hands | Looted, Vendor | 105, 1 × ![]() | |||
| 245 | 80 | Hands | Looted, Vendor | 105, 1 × ![]() | |||
| 245 | 80 | Chest | Vendor | 215, 1 × ![]() | |||
| 245 | 80 | Head | Vendor | 160, 1 × ![]() | |||
| 245 | 80 | Head | Vendor | 160, 1 × ![]() | |||
| 245 | 80 | Legs | Looted, Vendor | 210, 1 × ![]() | |||
| 245 | 80 | Legs | Looted, Vendor | 210, 1 × ![]() | |||
| 245 | 80 | Shoulders | Vendor | 160, 1 × ![]() | |||
| 245 | 80 | Shoulders | Vendor | 160, 1 × ![]() | |||
| 245 | 80 | Shoulders | Vendor | 160, 1 × ![]() | |||
| 245 | 80 | Chest | Vendor | 215, 1 × ![]() | |||
| 245 | 80 | Legs | Looted, Vendor | 210, 1 × ![]() | |||
| 245 | 80 | Head | Vendor | Leather | 160, 1 × ![]() | ||
| 245 | 80 | Hands | Looted, Vendor | Leather | 105, 1 × ![]() | ||
| 245 | 80 | Hands | Looted, Vendor | Leather | 105, 1 × ![]() | ||
| 245 | 80 | Hands | Looted, Vendor | Leather | 105, 1 × ![]() | ||
| 245 | 80 | Head | Vendor | Leather | 160, 1 × ![]() | ||
| 245 | 80 | Head | Vendor | Leather | 160, 1 × ![]() | ||
| 245 | 80 | Legs | Looted, Vendor | Leather | 210, 1 × ![]() | ||
| 245 | 80 | Legs | Looted, Vendor | Leather | 210, 1 × ![]() | ||
| 245 | 80 | Shoulders | Vendor | Leather | 160, 1 × ![]() | ||
| 245 | 80 | Chest | Vendor | Leather | 215, 1 × ![]() | ||
| 245 | 80 | Chest | Vendor | Leather | 215, 1 × ![]() | ||
| 245 | 80 | Shoulders | Vendor | Leather | 160, 1 × ![]() | ||
| 245 | 80 | Shoulders | Vendor | Leather | 160, 1 × ![]() | ||
| 245 | 80 | Legs | Looted, Vendor | Leather | 210, 1 × ![]() | ||
| 245 | 80 | Chest | Vendor | Leather | 215, 1 × ![]() |
Comments
Posts Quoted:
Reply
Clear All Quotes
If you get these on a demon hunter or monk, simply vendor them for the 50 gold apiece. They are only usable at vendors by classes that were available at the time of the Wrath of the Lich King expansion.