Crown of Chelonian Freedom

- Crown of Chelonian Freedom
- Item Level 288
- Binds when picked up
- Head
- Plate
- 62 Armor
- +25 Strength/Intellect
- +38 Stamina
- +17 Critical Strike (0.04% at L110)
- +16 Haste (0.04% at L110)
- Sell Price: 8 19 97
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 870 | 110 | Head | Plate | |||
| 870 | 110 | Head | Plate | |||
| 870 | 110 | Head | Plate | |||
| 680 | 100 | Head | Plate | |||
| 680 | 100 | Head | Plate | |||
| 680 | 100 | Head | Plate | |||
| 640 | 100 | Head | Plate | |||
| 640 | 100 | Head | Plate | |||
| 640 | 100 | Head | Plate | |||
| 610 | 100 | Head | Plate | |||
| 610 | 100 | Head | Plate | |||
| 610 | 100 | Head | Looted | Plate | ||
| 600 | 120 | Head | Plate | |||
| 600 | 100 | Head | Plate | |||
| 483 | 90 | Head | Plate | |||
| 483 | 90 | Head | Plate | |||
| 483 | 90 | Head | Plate | |||
| 346 | 85 | Head | Looted | Plate | ||
| 346 | 85 | Head | Looted | Plate | ||
| 346 | 85 | Head | Looted | Plate | ||
| 346 | 85 | Head | Looted | Plate | ||
| 346 | 85 | Head | Looted | Plate | ||
| 346 | 85 | Head | Looted | Plate | ||
| 346 | 85 | Head | Looted | Plate | ||
| 346 | 85 | Head | Looted | Plate | ||
| 346 | 85 | Head | Looted | Plate | ||
| 333 | 83 | Head | Looted | Plate | ||
| 325 | 84 | Head | Looted | Plate | ||
| 325 | Head | Plate | ||||
| 316 | 83 | Head | Looted | Plate | ||
| 316 | 81 | Head | Looted | Plate | ||
| 316 | 81 | Head | Looted | Plate | ||
| 308 | 78 | Head | Looted | Plate | ||
| 308 | 82 | Head | Looted | Plate | ||
| 300 | Head | Scorched Satchel of Helpful Goods | Plate | |||
| 300 | Head | Looted | Plate |
Posts Quoted:
Reply
Clear All Quotes
Comments