Sootsmoke Wand

- Sootsmoke Wand
- Item Level 49
- Binds when picked up
- Ranged
- Wand
- 11 - 20 Fire Damage
- Speed 2.00
- (7.9 damage per second)
- +65 Intellect
- +7 Stamina
- +3 Versatility (0.01% at L110)
- Sell Price: 2 63 74
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 380 | 100 | Ranged | Looted | Wand | ||
| 380 | 100 | Ranged | Looted | Wand | ||
| 232 | 80 | Ranged | Vendor | Wand | ||
| 232 | 80 | Ranged | Vendor | Wand | ||
| 232 | 80 | Ranged | Vendor | Wand | ||
| 187 | 78 | Ranged | Vendor | Wand | ||
| 187 | 78 | Ranged | Vendor | Wand | ||
| 182 | 80 | Ranged | Looted | Wand | ||
| 166 | 76 | Ranged | Looted | Wand | ||
| 162 | 75 | Ranged | Looted | Wand | ||
| 154 | 73 | Ranged | Looted | Wand | ||
| 150 | 72 | Ranged | Looted | Wand | ||
| 138 | 69 | Ranged | Looted | Wand | ||
| 138 | Ranged | The Nefarious Clam Master... | Wand | |||
| 109 | Ranged | Terokk's Downfall | Wand | |||
| 109 | Ranged | Turning the Tide | Wand | |||
| 105 | 65 | Ranged | Looted | Wand | ||
| 93 | Ranged | Colossal Menace | Wand | |||
| 84 | 58 | Ranged | Looted | Wand | ||
| 80 | Ranged | Quest | Wand | |||
| 75 | 70 | Ranged | Vendor | Wand | ||
| 75 | 70 | Ranged | Vendor | Wand | ||
| 75 | 70 | Ranged | Vendor | Wand | ||
| 63 | Ranged | Quest | Wand | |||
| 60 | 55 | Ranged | Looted | Wand | ||
| 55 | 50 | Ranged | Looted | Wand | ||
| 53 | Ranged | Marshal's Refuse | Wand | |||
| 51 | 46 | Ranged | Looted | Wand | ||
| 50 | Ranged | Wand | ||||
| 49 | 44 | Ranged | Looted | Wand | ||
| 46 | 41 | Ranged | Vendor | Wand | ||
| 45 | 40 | Ranged | Looted | Wand | ||
| 45 | 40 | Ranged | Looted | Wand | ||
| 45 | 40 | Ranged | Vendor | Wand | ||
| 41 | Ranged | Hidden Treasures | Wand | |||
| 41 | 36 | Ranged | Wand | |||
| 41 | 36 | Ranged | Looted | Wand | ||
| 40 | Ranged | Wand | ||||
| 40 | Ranged | Wand | ||||
| 38 | Ranged | Wand |
Posts Quoted:
Reply
Clear All Quotes
Comments