Deviate Fish

- Deviate Fish
- Item Level 15
- Use: Eat me.
- (10 sec cooldown)
- Sell Price: 4
Additional Information
Name | Level | Type | Info | % | ||
---|---|---|---|---|---|---|
| 15 - 20 | Dungeon | 5 players | 58%
out of 21,535 | ||
| 10 - 60 | Questing | Kalimdor | 29%
out of 94,541 | ||
| 53 - 56 | Dungeon | 5 players | 11%
out of 169 | ||
| 52 - 60 | Dungeon | 5 players | 7%
out of 91 | ||
| 50 - 110 | Battleground | 15 players | 4%
out of 101 | ||
| 25 - 60 | Questing | Kalimdor | 3.3%
out of 1,824 | ||
| 10 - 110 | Battleground | 6 players | 2.2%
out of 1,010 | ||
| 92 - 100
Heroic: 100 | Dungeon | 5 players
Normal, Heroic, Mythic | 2%
out of 1,615 | ||
| 1 - 20 | Questing | Eastern Kingdoms | 0.1%
out of 21,362 |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 80 | Quest, Vendor | Junk | 49%
out of 12,468 |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 90 | Crafted | Cooking Bag | ||
| 36 | 85 | Crafted | Tackle Box | ||
| 32 | 1 | Cooking Bag | |||
| 32 | 85 | Vendor | Cooking Bag | ||
| 28 | 85 | Cooking Bag |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 100 | 90 | Looted | Food & Drink | |||
| 100 | 90 | Looted | Food & Drink | |||
| 100 | 94 | Looted | Food & Drink | |||
| 100 | 100 | Looted, Vendor | Food & Drink | |||
| 100 | 90 | Vendor | Food & Drink | |||
| 100 | 98 | Vendor | Other | |||
| 100 | 98 | Looted, Fished, Vendor | Other | |||
| 100 | 98 | Vendor | Other | |||
| 100 | 98 | Salteye Skrog-Hunter | Other | |||
| 100 | 98 | Vendor | Other | |||
| 100 | 98 | Message in a Beer Bottle | Other | |||
| 100 | 100 | Fished | Cooking | |||
| 100 | 91 | Crafted | Food & Drink | |||
| 100 | 91 | Crafted | Food & Drink | |||
| 100 | 90 | Vendor | Food & Drink | |||
| 100 | 91 | Crafted, Looted | Food & Drink | |||
| 100 | 91 | Crafted | Food & Drink | |||
| 100 | 91 | Crafted | Food & Drink | |||
| 100 | 90 | Unobtainable | Food & Drink | |||
| 100 | 90 | Vendor | Food & Drink | |||
| 100 | 91 | Crafted | Food & Drink | |||
| 100 | 90 | Vendor | Food & Drink | |||
| 100 | Created, Looted | Food & Drink | ||||
| 100 | 100 | Vendor | Food & Drink | |||
| 100 | 98 | Looted, Fished, Vendor | Other | |||
| 100 | 98 | Looted, Fished, Vendor | Other | |||
| 100 | 98 | Looted, Fished, Vendor | Other | |||
| 100 | 90 | Vendor | Food & Drink | |||
| 100 | 90 | Food & Drink | ||||
| 100 | 98 | Looted, Fished, Vendor | Other | |||
| 100 | 90 | Food & Drink | ||||
| 100 | 91 | Crafted | Food & Drink | |||
| 100 | 91 | Crafted | Food & Drink | |||
| 100 | 91 | Crafted | Food & Drink | |||
| 100 | 90 | Crafted | Food & Drink | |||
| 100 | 90 | Stolen Captain's Chest | Food & Drink | |||
| 100 | 91 | Crafted | Food & Drink | |||
| 100 | 100 | Created | Food & Drink | |||
| 100 | 90 | Food & Drink | ||||
| 100 | 98 | Looted, Fished, Vendor | Other |
Comments
Posts Quoted:
Reply
Clear All Quotes
Eating a Deviate Fish causes a random debuff to be applied. The debuffs which I have found so far: