Shiny Bauble

- Shiny Bauble
- Item Level 5
- Sell Price: 12
Additional Information
Name | Level | Type | Info | % | ||
---|---|---|---|---|---|---|
| 92 - 100 | Unknown | 1.4%
out of 1,087,895 | |||
| 94 - 95 | Unknown | 1.2%
out of 1,110,766 | |||
| 91 - 99 | Unknown | 1.1%
out of 1,932,149 | |||
| ?? | Unknown | 1.1%
out of 2,727 | |||
| 96 - 97 | Unknown | 1.1%
out of 1,567,895 | |||
| ?? | Unknown | 0.9%
out of 57,275 | |||
| 98 - 100 | Unknown | 0.9%
out of 1,653,217 | |||
| 100 | Unknown | 0.8%
out of 25,249 | |||
| ?? | Unknown | 0.8%
out of 98,414 | |||
| ?? | Unknown | 0.6%
out of 619 | |||
| ?? | Unknown | 0.6%
out of 1,709 | |||
| ?? | Unknown | 0.6%
out of 936 | |||
| ?? | Dungeon | ?? players | 0.5%
out of 596 | ||
| 100 | Raid | ?? players | 0.3%
out of 2,519 | ||
| 91 - 100 | Unknown | 0.3%
out of 2,160,600 | |||
| 60 | Unknown | 0.3%
out of 750 | |||
| ?? | Unknown | 0.2%
out of 1,615 | |||
| 100 | Unknown | 0.2%
out of 869 | |||
| 90 - 100 | Unknown | 0.2%
out of 870 | |||
| ?? | Unknown | 0.07%
out of 2,733 | |||
| 90 - 100 | Unknown | 0.02%
out of 2,709,895 | |||
| 100 | Unknown | 0.02%
out of 686,300 | |||
| 40 - 60 | Unknown | 0.004%
out of 26,141 | |||
| 90 - 100 | Unknown | 0.001%
out of 3,024,218 |
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Dustwallow Marsh | A | ∞ | 1 | 50 | |
| Silverpine Forest | H | ∞ | 1 | 45 | |
| Tirisfal Glades | H | ∞ | 1 | 50 | |
| Redridge Mountains | A H | ∞ | 1 | 48 | |
| Silverpine Forest | H | ∞ | 1 | 50 | |
| Dalaran | A H | ∞ | 1 | 50 | |
| Silverpine Forest | H | ∞ | 1 | 50 | |
| Drustvar | A H | ∞ | 1 | 50 | |
| Valley of the Four Winds | A H | ∞ | 1 | 50 | |
| The Cape of Stranglethorn | H | ∞ | 1 | 50 | |
| Stormwind City | A | ∞ | 1 | 50 | |
| Dread Wastes | A H | ∞ | 1 | 50 | |
| Westfall | A | ∞ | 1 | 50 | |
| The Exodar | A | ∞ | 1 | 50 | |
| Azuremyst Isle | A H | ∞ | 1 | 50 | |
| The Jade Forest | A H | ∞ | 1 | 50 | |
| Loch Modan | A | ∞ | 1 | 50 | |
| Elwynn Forest | A | ∞ | 1 | 50 | |
| Drustvar | A H | ∞ | 1 | 48 | |
| Azuremyst Isle | A | ∞ | 1 | 50 | |
| Bloodmyst Isle | A | ∞ | 1 | 50 | |
| Durotar | H | ∞ | 1 | 50 | |
| Tirisfal Glades | H | ∞ | 1 | 50 | |
| Westfall | A | ∞ | 1 | 50 | |
| Dun Morogh | A | ∞ | 1 | 50 | |
| Darkshore | A | ∞ | 1 | 48 | |
| New Tinkertown | A | ∞ | 1 | 50 | |
| Mulgore | H | ∞ | 1 | 50 | |
| A | ∞ | 1 | 45 | ||
| Zangarmarsh | A H | ∞ | 1 | 50 | |
| A | ∞ | 1 | 50 | ||
| Gilneas | A | ∞ | 1 | 45 | |
| The Hinterlands | H | ∞ | 1 | 50 | |
| Loch Modan | A | ∞ | 1 | 50 | |
| Northern Barrens | A H | ∞ | 1 | 50 | |
| The Lost Isles | H | ∞ | 1 | 50 | |
| Azshara | H | ∞ | 1 | 50 | |
| Stonetalon Mountains | H | ∞ | 1 | 50 | |
| Desolace | H | ∞ | 1 | 50 | |
| Eversong Woods | H | ∞ | 1 | 50 |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 33 | Tackle Box |
Posts Quoted:
Reply
Clear All Quotes
Comments