Lapis Lazuli

- Lapis Lazuli
- Crafting Reagent
- Item Level 87
- Sell Price: 60
Additional Information
Name | Zone | Type | Req. Skill | % | |
---|---|---|---|---|---|
| Vale of Eternal Blossoms, Kun-Lai Summit… | Shared Containers | 0.09%
out of 29,776 | ||
| Vale of Eternal Blossoms, Valley of the Four Winds… | Mining Veins | 0.05%
out of 4,081 | ||
| Timeless Isle | Shared Containers | 0.03%
out of 9,585 | ||
| Valley of the Four Winds, Vale of Eternal Blossoms… | Shared Containers | 0.02%
out of 115,494 | ||
| Valley of the Four Winds, The Jade Forest… | Shared Containers | 0.02%
out of 830,652 | ||
| Dread Wastes, Townlong Steppes | Mining Veins | 0.01%
out of 18,634 | ||
| Timeless Isle | Shared Containers | 0.01%
out of 40,594 |
Name | Zone | Type | % | |
---|---|---|---|---|
| The Jade Forest | Lootables | 18%
out of 990 | |
| Valley of the Four Winds, Vale of Eternal Blossoms… | Shared Containers | 0.04%
out of 7,695 | |
| Valley of the Four Winds, The Jade Forest… | Shared Containers | 0.006%
out of 52,591 |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 1 | Created | Junk | 28%
out of 691 | |||
| 1 | Created | Junk | 19%
out of 881 | |||
| 1 | Looted | Junk | 16%
out of 440 | |||
| 1 | Looted | Junk | 8%
out of 272 | |||
| 1 | Looted | Junk | 3.6%
out of 27,141 | |||
| 1 | Looted | Junk | 1.9%
out of 590 |
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
| ![]() | Trainer |
Jewelcrafting
(555)
555 575 580 585
| 1 | ||
| ![]() | Trainer |
Jewelcrafting
(545)
545 575 580 585
| 1 | ||
| ![]() | Trainer |
Jewelcrafting
(535)
535 575 580 585
| 1 | ||
| ![]() | Trainer |
Jewelcrafting
(525)
525 575 580 585
| 1 | ||
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Recipe |
Jewelcrafting
(500)
500 600 603 605
| 1 | ||
| ![]() ![]() | Alchemist's Rejuvenation |
Alchemy
600 605 610
| 2 (multi) | ||
| ![]() ![]() | Trainer |
Engineering
(525)
525 575 588 600
| 2 (multi) | ||
| ![]() ![]() ![]() ![]() | Trainer |
Jewelcrafting
(500)
500 575 580 585
| 3 (multi) |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Gem Bag | ||
| 36 | 85 | Crafted | Engineering Bag | ||
| 32 | 75 | Crafted | Engineering Bag | ||
| 24 | 65 | Crafted | Gem Bag | ||
| 24 | 65 | Crafted | Engineering Bag | ||
| 20 | 60 | Vendor | Gem Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 60 | Vendor | Gem Bag | ||
| 20 | 60 | Vendor | Engineering Bag |
Posts Quoted:
Reply
Clear All Quotes
Comments