Sun's Radiance

- Sun's Radiance
- Crafting Reagent
- Item Level 90
- Sell Price: 3 50
Additional Information
Name | Zone | Type | Req. Skill | % | |
---|---|---|---|---|---|
| Vale of Eternal Blossoms | Shared Containers | 0.5%
out of 562 | ||
| Vale of Eternal Blossoms, Valley of the Four Winds… | Mining Veins | 0.2%
out of 4,081 | ||
| Timeless Isle | Mining Veins | 0.1%
out of 753 | ||
| Dread Wastes, Townlong Steppes | Mining Veins | 0.05%
out of 1,964 | ||
| Valley of the Four Winds, Vale of Eternal Blossoms… | Shared Containers | 0.03%
out of 115,494 | ||
| Vale of Eternal Blossoms, Kun-Lai Summit… | Shared Containers | 0.01%
out of 29,776 | ||
| Vale of Eternal Blossoms, Kun-Lai Summit… | Mining Veins | 0.01%
out of 7,732 | ||
| Timeless Isle | Shared Containers | 0.01%
out of 9,585 | ||
| Valley of the Four Winds, The Jade Forest… | Shared Containers | 0.009%
out of 830,652 |
Name | Zone | Type | % | |
---|---|---|---|---|
| Valley of the Four Winds, Vale of Eternal Blossoms… | Shared Containers | 0.08%
out of 7,695 | |
| Valley of the Four Winds, The Jade Forest… | Shared Containers | 0.002%
out of 52,591 |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 100 | Unobtainable | Other | 0.008%
out of 11,918 | |||
| 90 | Short-Supply Reward | Other | 6%
out of 220 | |||
| 90 | Looted, Pick Pocketed | Junk | 0.05%
out of 4,092 | |||
| 87 | Blingtron 4000 | Junk | 1.6%
out of 60,361 | |||
| 1 | Sha of Anger | Junk | 0.02%
out of 47,791 | |||
| 1 | Looted | Junk | 0.07%
out of 17,019 | |||
| 1 | Ordos | Junk | 0.7%
out of 4,481 | |||
| 1 | Oondasta | Junk | 0.1%
out of 29,094 | |||
| 1 | Nalak | Junk | 0.07%
out of 38,483 | |||
| 1 | Looted | Junk | 0.1%
out of 1,803 | |||
| 1 | Looted | Junk | 26%
out of 440 | |||
| 1 | Looted | Junk | 8%
out of 590 | |||
| 1 | Looted | Junk | 4.3%
out of 27,141 | |||
| 1 | Looted | Junk | 0.07%
out of 1,481 | |||
| 1 | Looted | Junk | 33%
out of 272 | |||
| 1 | Galleon | Junk | 0.1%
out of 34,076 | |||
| 1 | Old Man Thistle's Treasure | Junk | 94%
out of 174 | |||
| 1 | Crafted | Junk | 14%
out of 4,268 | |||
| 1 | Quest | Junk | 0.4%
out of 24,136 | |||
| 1 | Looted | Junk | 0.06%
out of 8,164 | |||
| 1 | Created | Junk | 21%
out of 881 | |||
| 1 | Looted | Junk | 0.002%
out of 62,164 |
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
| ![]() ![]() | Alchemist's Rejuvenation |
Alchemy
600 605 610
| 2 (multi) |
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
| ![]() | Trainer |
Jewelcrafting
(525)
525 600 600 600
| 3 (multi) | ||
| ![]() ![]() ![]() | Trainer |
Jewelcrafting
(575)
575 600 605 610
| 1 | ||
| ![]() ![]() ![]() ![]() ![]() | Recipe, Learning |
Enchanting
(575)
575 615 615 615
| 5 (multi) | ||
| ![]() ![]() ![]() | Trainer |
Engineering
(600)
600 605 610 615
| 5 (multi) | ||
| ![]() ![]() ![]() ![]() | Recipe, Learning |
Jewelcrafting
(600)
600 615 615 615
| 5 (multi) | ||
| ![]() | Sun's Radiance |
Jewelcrafting
600 603 605
| 2 (multi) | ||
| ![]() |
Jewelcrafting
600 603 605
| 2 (multi) | |||
| ![]() |
Jewelcrafting
600 603 605
| 2 (multi) | |||
| ![]() | Sun's Radiance |
Jewelcrafting
600 603 605
| 2 (multi) | ||
| ![]() | Sun's Radiance |
Jewelcrafting
600 603 605
| 2 (multi) |
Name | Slots | Level | Source | Type | ||
---|---|---|---|---|---|---|
| 36 | 85 | Crafted | Gem Bag | ||
| 36 | 85 | Crafted | Engineering Bag | ||
| 32 | 75 | Crafted | Engineering Bag | ||
| 24 | 65 | Crafted | Gem Bag | ||
| 24 | 65 | Crafted | Engineering Bag | ||
| 20 | 60 | Vendor | Gem Bag | ||
| 20 | 60 | Vendor | Engineering Bag | ||
| 20 | 60 | Vendor | Gem Bag | ||
| 20 | 60 | Vendor | Engineering Bag |
Posts Quoted:
Reply
Clear All Quotes
Comments