Rotting Skull

- Rotting Skull
- Item Level 397
- Binds when picked up
- Unique-Equipped: Rotting Skull (1)
- Trinket
- +28 Critical Strike (1.41% at L85)
- Use: Increases your Strength by 139 for 15 sec.
- (1.5 min cooldown)
- Requires Level 85
- Sell Price: 42 46 31
Paladin: |
![]() |
Warrior: |
![]() ![]() |
Death Knight: |
![]() ![]() |
Additional Information
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Stormwind City | A H | ∞ | 1 | 313 88 | |
| Orgrimmar | H | ∞ | 1 | 313 88 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 384 | 85 | Trinket | Vendor | Trinket |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 10 | 100 | Trinket | Trinket | |||
| 10 | 100 | Trinket | Trinket | |||
| 10 | 100 | Trinket | Trinket | |||
| 10 | 100 | Trinket | Trinket | |||
| 10 | 100 | Trinket | Trinket | |||
| 10 | 100 | Trinket | Trinket | |||
| 10 | 100 | Trinket | Trinket | |||
| 10 | 100 | Trinket | Trinket | |||
| 29 | 24 | Head | Looted | Cloth | ||
| 30 | Chest | Plate | ||||
| 30 | Chest | Unobtainable | Plate | |||
| 33 | 30 | Trinket | Looted | Trinket | ||
| 40 | 35 | Waist | Crafted | Leather | ||
| 41 | Trinket | Crafted | Trinket | |||
| 43 | 38 | Trinket | Crafted | Trinket | ||
| 43 | 39 | Trinket | Looted | Trinket | ||
| 45 | 40 | Off Hand | Crafted | Off Hand | ||
| 48 | Trinket | Crafted | Trinket | |||
| 48 | Trinket | Crafted | Trinket | |||
| 50 | 45 | Head | Crafted | Leather | ||
| 51 | 46 | Trinket | Looted | Trinket | ||
| 52 | 47 | Trinket | Crafted | Trinket | ||
| 52 | Trinket | Trinket | ||||
| 52 | Trinket | Trinket | ||||
| 52 | Trinket | Trinket | ||||
| 52 | Trinket | Trinket | ||||
| 52 | Trinket | Trinket | ||||
| 52 | Trinket | Unobtainable | Trinket | |||
| 53 | 48 | Trinket | Looted | Trinket | ||
| 54 | Trinket | Eranikus | Trinket | |||
| 55 | Trinket | The Ballad of Maximillian | Trinket | |||
| 55 | Trinket | Trinket | ||||
| 56 | Trinket | Trinket | ||||
| 60 | 55 | Trinket | Looted | Trinket | ||
| 60 | 55 | Trinket | Crafted | Trinket | ||
| 60 | 55 | Trinket | Unobtainable | Trinket | ||
| 60 | Trinket | Trinket | ||||
| 61 | Trinket | Trinket | ||||
| 62 | 57 | Legs | Looted | Plate | ||
| 65 | 60 | Trinket | Created | Trinket |
Posts Quoted:
Reply
Clear All Quotes
Comments