Lao-Chin's Liquid Courage

- Lao-Chin's Liquid Courage
- Item Level 489
- Upgrade Level: 0/2
- Binds when picked up
- Unique-Equipped: Curios of the Shado-Pan (1)
- Trinket
- +64 Stamina
- Use: Increases your mastery by 140 for 15 sec.
- (60 sec cooldown)
- Requires Level 90
- Sell Price: 25 39 83
Upgrade Cost: ...
Paladin: |
![]() |
Warrior: |
![]() |
Druid: |
![]() |
Death Knight: |
![]() |
Monk: |
![]() |
Demon Hunter: |
![]() |
Additional Information
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Townlong Steppes | A H | ∞ | 1 | 398 22 | |
| Townlong Steppes | A H | ∞ | 1 | 398 22 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 391 | 85 | Trinket | Trinket | |||
| 378 | 85 | Trinket | Vendor | Trinket | ||
| 391 | 85 | Trinket | Vendor | Trinket | ||
| 378 | 85 | Trinket | Looted | Trinket | ||
| 76 | 60 | Trinket | Looted | Trinket | ||
| 496 | 90 | Trinket | Vendor | Trinket | ||
| 670 | 100 | Trinket | Looted | Trinket | ||
| 133 | 70 | Trinket | Trinket | |||
| 245 | 80 | Trinket | Looted | Trinket | ||
| 232 | 80 | Trinket | Looted | Trinket | ||
| 245 | 80 | Trinket | Looted | Trinket | ||
| 232 | 80 | Trinket | Looted | Trinket | ||
| 110 | 70 | Trinket | Vendor | Trinket | ||
| 489 | 90 | Trinket | Vendor | Trinket | ||
| 410 | 85 | Trinket | Trinket | |||
| 397 | 85 | Trinket | Vendor | Trinket | ||
| 600 | Trinket | Looted | Trinket | |||
| 470 | 90 | Trinket | Unobtainable | Trinket | ||
| 365 | 85 | Trinket | Trinket | |||
| 390 | 85 | Trinket | Looted | Trinket | ||
| 390 | 85 | Trinket | Looted | Trinket | ||
| 390 | 85 | Trinket | Looted | Trinket | ||
| 62 | 57 | Legs | Looted | Plate | ||
| 665 | 100 | Trinket | Looted | Trinket | ||
| 359 | 85 | Trinket | Vendor | Trinket | ||
| 110 | 70 | Trinket | Trinket | |||
| 820 | 110 | Trinket | Vendor | Trinket | ||
| 870 | 110 | Trinket | Trinket | |||
| 870 | 110 | Trinket | Trinket | |||
| 840 | 110 | Trinket | Looted | Trinket | ||
| 840 | 110 | Trinket | Looted | Trinket | ||
| 870 | 110 | Trinket | Trinket | |||
| 870 | 110 | Trinket | Trinket | |||
| 840 | 110 | Trinket | Looted | Trinket | ||
| 840 | 110 | Trinket | Looted | Trinket | ||
| 870 | 110 | Trinket | Trinket | |||
| 870 | 110 | Trinket | Trinket | |||
| 840 | 110 | Trinket | Looted | Trinket | ||
| 840 | 110 | Trinket | Looted | Trinket | ||
| 572 | 90 | Trinket | Trinket |
Posts Quoted:
Reply
Clear All Quotes
Comments