Headband of the Stampeding Ox

- Headband of the Stampeding Ox
- Item Level 50
- Binds when picked up
- Head
- Leather
- 17 Armor
- +11 Agility/Intellect
- +17 Stamina
- +9 Parry (0.02% at L110)
- Classes: Monk
- Sell Price: 1 41 40
Additional Information
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Kun-Lai Summit | A H | ∞ | 1 | 7 7 1 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 429 | 90 | Head | Looted | Leather | ||
| 380 | 100 | Head | Looted | |||
| 369 | 100 | Head | Looted | |||
| 369 | 100 | Head | Looted | |||
| 294 | 90 | Head | Looted | |||
| 245 | 90 | Head | Looted | |||
| 229 | 87 | Head | Looted | |||
| 199 | 82 | Head | Looted | |||
| 180 | 85 | Head | Looted | |||
| 150 | 80 | Head | Looted, Mined | |||
| 132 | 77 | Head | Looted | |||
| 118 | 71 | Head | Looted | |||
| 72 | 67 | Head | Looted | |||
| 66 | 61 | Head | Looted | |||
| 63 | 58 | Head | Looted | Leather | ||
| 60 | 55 | Head | Looted | Leather | ||
| 59 | 54 | Head | Crafted | Cloth | ||
| 58 | 53 | Head | Crafted | Leather | ||
| 56 | 51 | Head | Crafted | Leather | ||
| 54 | 49 | Head | Looted | |||
| 53 | 48 | Head | Looted | Cloth | ||
| 50 | Head | Quest, Vendor | Leather | |||
| 50 | Head | Quest, Vendor | Leather | |||
| 50 | 45 | Head | Looted | Cloth | ||
| 48 | 43 | Head | Looted | Leather | ||
| 48 | 43 | Head | Crafted | Cloth | ||
| 46 | 41 | Head | Crafted | Cloth | ||
| 42 | 37 | Head | Looted | Cloth | ||
| 41 | 36 | Head | Looted | Cloth | ||
| 41 | 36 | Head | Crafted | Leather | ||
| 40 | 35 | Head | Looted | Cloth | ||
| 40 | 35 | Head | Looted | Leather | ||
| 38 | 33 | Head | Looted | |||
| 38 | 33 | Head | Looted | Cloth | ||
| 36 | 31 | Head | Looted | Cloth | ||
| 32 | 27 | Head | Looted, Fished | Leather | ||
| 32 | 27 | Head | Crafted | Cloth | ||
| 1 | Head | Cold Steel | Cosmetic | |||
| 1 | Head | Triumphant Return | Head | |||
| 1 | Head | Vendor | Head |
Posts Quoted:
Reply
Clear All Quotes
Comments