Scavenged Pandaren Spear
Additional Information
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 90 | Quest | Junk | 0.2%
out of 3,227 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 463 | 90 | Two Hand | Greater Cache of Treasures | Polearm |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 870 | 110 | Two Hand | Polearm | |||
| 870 | 110 | Two Hand | Polearm | |||
| 680 | 100 | Two Hand | Polearm | |||
| 680 | 100 | Two Hand | Polearm | |||
| 640 | 100 | Two Hand | Looted | Polearm | ||
| 640 | 100 | Two Hand | Looted | Polearm | ||
| 610 | 100 | Two Hand | Looted | Polearm | ||
| 610 | Two Hand | Polearm | ||||
| 610 | Two Hand | Polearm | ||||
| 610 | Two Hand | Polearm | ||||
| 600 | Two Hand | Polearm | ||||
| 600 | Two Hand | Polearm | ||||
| 600 | Two Hand | Polearm | ||||
| 575 | Two Hand | Quest | Polearm | |||
| 516 | 90 | Two Hand | Polearm | |||
| 516 | 90 | Two Hand | Polearm | |||
| 516 | 90 | Two Hand | Polearm | |||
| 483 | 90 | Two Hand | Polearm | |||
| 483 | 90 | Two Hand | Polearm | |||
| 463 | 90 | Two Hand | Greater Cache of Treasures | Polearm | ||
| 463 | Two Hand | Rival's Crate of Battlefield Goods | Polearm | |||
| 429 | 88 | Two Hand | Looted | Polearm | ||
| 414 | Two Hand | Enraged Vengeance | Polearm | |||
| 414 | Two Hand | Quest | Polearm | |||
| 403 | 86 | Two Hand | Looted | Polearm | ||
| 400 | 87 | Two Hand | Looted | Polearm | ||
| 399 | Two Hand | Gardener Fran and the Watering Can | Polearm | |||
| 399 | Two Hand | Balance | Polearm | |||
| 390 | 85 | Two Hand | Looted | Polearm | ||
| 377 | 84 | Two Hand | Looted | Polearm | ||
| 364 | 83 | Two Hand | Looted | Polearm | ||
| 25 | 20 | Two Hand | Polearm | |||
| 25 | 20 | Two Hand | Polearm | |||
| 25 | 20 | Two Hand | Polearm |
Posts Quoted:
Reply
Clear All Quotes
Comments