Shoulders of Demonic Dreams

- Shoulders of Demonic Dreams
- Item Level 522
- Upgrade Level: 0/2
- Binds when picked up
- Shoulders
- Cloth
- 21 Armor
- +46 Intellect
- +69 Stamina
- +34 Critical Strike (1.48% at L90)
- +25 Mastery (1.09 at L90)
- Requires Level 90
- Requires Shado-Pan Assault - Exalted
- Sell Price: 250
Upgrade Cost: ...
Additional Information
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Townlong Steppes | A H | ∞ | 1 | 1,000 | |
| Isle of Thunder | A H | ∞ | 1 | 1,000 |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 541 | 90 | Shoulders | Looted | Cloth | ||
| 541 | 90 | Shoulders | Looted | Cloth | ||
| 541 | 90 | Shoulders | Cloth | |||
| 535 | 90 | Shoulders | Looted | Cloth | ||
| 535 | 90 | Shoulders | Looted | Cloth | ||
| 535 | 90 | Shoulders | Vendor | Cloth | ||
| 528 | 90 | Shoulders | Looted | Cloth | ||
| 528 | 90 | Shoulders | Looted | Cloth | ||
| 528 | 90 | Shoulders | Cloth | |||
| 522 | 90 | Shoulders | Looted | Cloth | ||
| 522 | 90 | Shoulders | Vendor | Cloth | ||
| 522 | 90 | Shoulders | Looted | Cloth | ||
| 522 | 90 | Shoulders | Vendor | Cloth | ||
| 502 | 90 | Shoulders | Looted | Cloth | ||
| 502 | 90 | Shoulders | Looted | Cloth | ||
| 502 | 90 | Shoulders | Vendor | Cloth |
Posts Quoted:
Reply
Clear All Quotes
Comments