Shoulderwraps of the Haunted Forest

- Shoulderwraps of the Haunted Forest
- Item Level 522
- Upgrade Level: 0/2
- Binds when picked up
- Shoulders
- Leather
- 33 Armor
- +38 Agility/Intellect
- +69 Stamina
- +25 Critical Strike (1.09% at L90)
- +27 Haste (1.35% at L90)
- Prismatic Socket
- Prismatic Socket
- Socket Bonus: +8 Haste
- Gloves of the Haunted Forest
- Cover of the Haunted Forest
- Leggings of the Haunted Forest
- Vestment of the Haunted Forest
- Shoulderwraps of the Haunted Forest
- Classes: Druid
- Requires Level 90
- Sell Price: 19 86 42
Regalia of the Haunted Forest (0/5)
(2) Set : Increases the critical strike chance of Starsurge by 10%.
(4) Set : Nature's Grace now also grants 60 critical strike and 60 mastery for its duration.
Upgrade Cost: ...
Druid: |
![]() |
Additional Information
Name | Zone | React | Supply | Amount | Cost | |
---|---|---|---|---|---|---|
| Isle of Thunder | A H | ∞ | 1 | 1 × ![]() |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 541 | 90 | Shoulders | Leather | |||
| 535 | 90 | Shoulders | Vendor | Leather | ||
| 528 | 90 | Shoulders | Leather | |||
| 502 | 90 | Shoulders | Vendor | Leather |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 541 | 90 | Shoulders | Leather | |||
| 541 | 90 | Shoulders | Leather | |||
| 541 | 90 | Shoulders | Leather | |||
| 541 | 90 | Shoulders | Looted | Leather | ||
| 541 | 90 | Shoulders | Leather | |||
| 535 | 90 | Shoulders | Looted, Vendor | Leather | ||
| 535 | 90 | Shoulders | Vendor | Leather | ||
| 535 | 90 | Shoulders | Vendor | Leather | ||
| 535 | 90 | Shoulders | Looted | Leather | ||
| 535 | 90 | Shoulders | Vendor | Leather | ||
| 528 | 90 | Shoulders | Leather | |||
| 528 | 90 | Shoulders | Leather | |||
| 528 | 90 | Shoulders | Leather | |||
| 528 | 90 | Shoulders | Looted | Leather | ||
| 528 | 90 | Shoulders | Leather | |||
| 522 | 90 | Shoulders | Looted, Vendor | Leather | ||
| 522 | 90 | Shoulders | Looted, Vendor | Leather | ||
| 522 | 90 | Shoulders | Looted | Leather | ||
| 522 | 90 | Shoulders | Vendor | Leather | ||
| 502 | 90 | Shoulders | Vendor | Leather | ||
| 502 | 90 | Shoulders | Vendor | Leather | ||
| 502 | 90 | Shoulders | Vendor | Leather | ||
| 502 | 90 | Shoulders | Looted | Leather | ||
| 502 | 90 | Shoulders | Vendor | Leather |
Posts Quoted:
Reply
Clear All Quotes
Comments