Immaculate Pandaren Greatsword

- Immaculate Pandaren Greatsword
- Item Level 516
- Upgrade Level: 0/2
- Binds when picked up
- Two Hand
- Sword
- 280 - 468 Damage
- Speed 3.60
- (103.9 damage per second)
- <Random Stat(s)>
- +58 Strength
- +87 Stamina
- Requires Level 90
- Sell Price: 44 9 80
Upgrade Cost: ...
… of the Rockslab
+39 Mastery, +39 Critical Strike
Death Knight: |
![]() |
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 516 | 90 | Two Hand | Two-handed Sword |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 516 | 90 | Two Hand | Two-handed Sword | |||
| 483 | 90 | Two Hand | Two-handed Sword | |||
| 483 | 90 | Two Hand | Two-handed Sword | |||
| 463 | 90 | Two Hand | Greater Cache of Treasures | Two-handed Sword | ||
| 463 | Two Hand | Rival's Crate of Battlefield Goods | Two-handed Sword | |||
| 429 | 88 | Two Hand | Looted | Two-handed Sword | ||
| 414 | Two Hand | Call Out Their Leader | Two-handed Sword | |||
| 414 | Two Hand | Make A Fighter Out of Me | Two-handed Sword | |||
| 414 | Two Hand | Enraged Vengeance | Two-handed Sword | |||
| 408 | 88 | Two Hand | Vendor | Two-handed Sword | ||
| 404 | Two Hand | Quest | Two-handed Sword | |||
| 403 | 86 | Two Hand | Looted | Two-handed Sword | ||
| 400 | 87 | Two Hand | Looted | Two-handed Sword | ||
| 399 | Two Hand | Balance | Two-handed Sword | |||
| 399 | Two Hand | Ahead on the Way | Two-handed Sword | |||
| 393 | 87 | Two Hand | Vendor | Two-handed Sword | ||
| 390 | 85 | Two Hand | Looted | Two-handed Sword | ||
| 384 | Two Hand | The Rumpus | Two-handed Sword | |||
| 377 | 84 | Two Hand | Looted | Two-handed Sword | ||
| 372 | 85 | Two Hand | Vendor | Two-handed Sword | ||
| 364 | 83 | Two Hand | Looted | Two-handed Sword |
Posts Quoted:
Reply
Clear All Quotes
Log in or register to be the first to upload a screenshot.
-
635014375691494310.jpg Submitted by chaud
Comments