| 60 | 50 | Wrists | Plate | ∞ | 1,900 |
| 60 | 50 | Hands | Mail | ∞ | 1,900 |
| 60 | 50 | Waist | Leather | ∞ | 1,900 |
| 60 | 50 | Legs | Cloth | ∞ | 1,900 |
| 60 | 50 | Wrists | Leather | ∞ | 1,400 |
| 60 | 50 | Legs | Plate | ∞ | 1,400 |
| 60 | 50 | Waist | Cloth | ∞ | 1,400 |
| 60 | 50 | Feet | Mail | ∞ | 1,400 |
| 60 | 50 | Back | Back | ∞ | 1,100 |
| 50 | 10 | | Mount | ∞ | 12,500 |
| 50 | 10 | | Other | ∞ | 1,800 |
| 50 | 10 | | Other | ∞ | 1,100 |
| 40 | | Bag | Bag | ∞ | 3,000 |
| 40 | 45 | Tabard | Tabard | ∞ | 625 |
| 1 | 10 | | Engineering Schematic | ∞ | 1,900 |
| 1 | 10 | | Jewelcrafting Design | ∞ | 1,400 |
| 1 | 10 | | Enchanting Formula | ∞ | 1,400 |
| 1 | 10 | | Enchanting Formula | ∞ | 1,400 |
| 1 | 10 | | Enchanting Formula | ∞ | 1,400 |
| 1 | 10 | | Alchemy Recipe | ∞ | 1,400 |
| 1 | 10 | | Alchemy Recipe | ∞ | 1,400 |
| 1 | 10 | | Inscription Technique | ∞ | 1,100 |
| 1 | 10 | | Alchemy Recipe | ∞ | 1,400 |
| 1 | 10 | | Leatherworking Pattern | ∞ | 1,400 |
| 1 | 10 | | Leatherworking Pattern | ∞ | 1,400 |
| 1 | 10 | | Alchemy Recipe | ∞ | 1,400 |
| 1 | 10 | | Engineering Schematic | ∞ | 1,400 |
| 1 | 10 | | Engineering Schematic | ∞ | 1,100 |
Comments