Captain Klarisa
- Captain Klarisa
- Humanoid
- Dubloons Trader
- Level ?? (Normal)
- Reaction: A H
Additional Information
Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
---|---|---|---|---|---|---|---|---|
| 50 | 10 | Mount | ∞ | 500 × ![]() | |||
| 50 | 10 | Mount | ∞ | 1000 × ![]() | |||
| 50 | Other | ∞ | 200 × ![]() | ||||
| 50 | Quest | ∞ | 100 × ![]() | ||||
| 50 | Quest | ∞ | 100 × ![]() | ||||
| 50 | Other | ∞ | 300 × ![]() | ||||
| 50 | Other | ∞ | 150 × ![]() | ||||
| 50 | Quest | ∞ | 100 × ![]() | ||||
| 50 | Other | ∞ | 25 × ![]() | ||||
| 50 | Quest | ∞ | 100 × ![]() | ||||
| 37 | 10 | Other | ∞ | 35 × ![]() | |||
| 37 | 10 | Other | ∞ | 35 × ![]() | |||
| 37 | 10 | Other | ∞ | 35 × ![]() | |||
| 37 | 10 | Other | ∞ | 35 × ![]() | |||
| 37 | 10 | Other | ∞ | 35 × ![]() | |||
| 37 | 10 | Other | ∞ | 35 × ![]() | |||
| 1 | Companion Pets | ∞ | 200 × ![]() | ||||
| 1 | Companion Pets | ∞ | 100 × ![]() | ||||
| 1 | Head | Cosmetic | ∞ | 100 × ![]() | |||
| 1 | Head | Cosmetic | ∞ | 100 × ![]() | |||
| 1 | Head | Cosmetic | ∞ | 100 × ![]() |
Posts Quoted:
Reply
Clear All Quotes
Comments