Valadar Starsong
- Valadar Starsong
- Humanoid
- Coin of Ancestry Collector
- Level ?? (Normal)
- Reaction: A H
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category |
|---|---|---|---|---|---|---|
| Elune's Blessing | 1 | 25 74 | Seasonal | |||
| Valadar Starsong | 1 | Lunar Festival |
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 23 | Other | ∞ | 1 × | ||||
| 1 | Head | Cosmetic | ∞ | 25 × | |||
| 1 | Head | Cosmetic | ∞ | 25 × | |||
| 1 | Head | Cosmetic | ∞ | 25 × | |||
| 1 | Head | Cosmetic | ∞ | 25 × | |||
| 1 | Companion Pets | ∞ | 50 × | ||||
| 1 | Chest | Cosmetic | ∞ | 5 × | |||
| 1 | Chest | Cosmetic | ∞ | 5 × | |||
| 1 | Chest | Cosmetic | ∞ | 5 × | |||
| 1 | Chest | Cosmetic | ∞ | 5 × | |||
| 1 | Chest | Cosmetic | ∞ | 5 × | |||
| 1 | Chest | Cosmetic | ∞ | 5 × | |||
| 1 | Holiday | ∞ | 10 | ||||
| 1 | Junk | ∞ | 5 × | ||||
| 1 | Other | ∞ | 1 × |
Posts Quoted:
Reply
Clear All Quotes

Comments