Valadar Starsong
- Valadar Starsong
- Humanoid
- Coin of Ancestry Collector
- Level 55 (Normal)
- Reaction: A H
Location
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Elune's Blessing | 40 | 40-255 | Horde | 19 40 | Seasonal | |||
Valadar Starsong | 1-255 | Horde | Lunar Festival |
Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
---|---|---|---|---|---|---|---|---|
| 1 | Companion Pets | ∞ | 50 × ![]() | ||||
| 1 | Chest | Cosmetic | ∞ | 5 × ![]() | |||
| 1 | Chest | Cosmetic | ∞ | 5 × ![]() | |||
| 1 | Chest | Cosmetic | ∞ | 5 × ![]() | |||
| 1 | Chest | Cosmetic | ∞ | 5 × ![]() | |||
| 1 | Chest | Cosmetic | ∞ | 5 × ![]() | |||
| 1 | Chest | Cosmetic | ∞ | 5 × ![]() | |||
| 1 | Junk | ∞ | 5 × ![]() | ||||
| 55 | Other | ∞ | 1 × ![]() | ||||
| 1 | Other | ∞ | 1 × ![]() | ||||
| 1 | Holiday | ∞ | 10 |
Posts Quoted:
Reply
Clear All Quotes
Comments