| 1 | 25 | Chest | Mail | ∞ | 27 46 32 |
| 1 | 25 | Head | Mail | ∞ | 20 48 12 |
| 1 | 25 | Shoulders | Mail | ∞ | 20 71 19 |
| 1 | 25 | Chest | Plate | ∞ | 28 17 67 |
| 1 | 25 | Head | Plate | ∞ | 21 16 91 |
| 1 | 25 | Shoulders | Plate | ∞ | 19 79 12 |
| 1 | 25 | Chest | Mail | ∞ | 27 10 78 |
| 1 | 25 | Head | Mail | ∞ | 20 36 69 |
| 1 | 25 | Shoulders | Mail | ∞ | 20 44 38 |
| 1 | 25 | Chest | Plate | ∞ | 26 54 14 |
| 1 | 25 | Head | Plate | ∞ | 19 94 50 |
| 1 | 25 | Shoulders | Plate | ∞ | 20 9 67 |
| 1 | 25 | Feet | Mail | ∞ | 20 25 26 |
| 1 | 25 | Hands | Mail | ∞ | 13 65 65 |
| 1 | 25 | Legs | Mail | ∞ | 27 56 59 |
| 1 | 25 | Feet | Plate | ∞ | 21 1 53 |
| 1 | 25 | Hands | Plate | ∞ | 14 6 69 |
| 1 | 25 | Legs | Plate | ∞ | 29 11 78 |
| 1 | 25 | Feet | Mail | ∞ | 20 6 14 |
| 1 | 25 | Hands | Mail | ∞ | 13 52 80 |
| 1 | 25 | Legs | Mail | ∞ | 27 51 |
| 1 | 25 | Feet | Plate | ∞ | 20 32 74 |
| 1 | 25 | Hands | Plate | ∞ | 13 70 53 |
| 1 | 25 | Legs | Plate | ∞ | 26 74 69 |
| 1 | 25 | Chest | Mail | ∞ | 9 98 74 |
| 1 | 25 | Chest | Mail | ∞ | 20 62 3 |
| 1 | 25 | Legs | Mail | ∞ | 10 2 59 |
| 1 | 25 | Legs | Mail | ∞ | 20 69 73 |
| 1 | 25 | Chest | Plate | ∞ | 10 56 93 |
| 1 | 25 | Chest | Plate | ∞ | 20 7 26 |
| 1 | 25 | Legs | Plate | ∞ | 20 14 76 |
| 1 | 25 | Legs | Plate | ∞ | 10 64 53 |
| 1 | 25 | Chest | Mail | ∞ | 20 86 80 |
| 1 | 25 | Legs | Mail | ∞ | 20 94 51 |
| 1 | 25 | Chest | Plate | ∞ | 10 45 48 |
| 1 | 25 | Chest | Plate | ∞ | 21 23 24 |
| 1 | 25 | Legs | Plate | ∞ | 10 49 23 |
| 1 | 25 | Legs | Plate | ∞ | 21 30 95 |
| 1 | 25 | Waist | Mail | ∞ | 10 47 27 |
| 1 | 25 | Feet | Mail | ∞ | 8 14 26 |
Comments