| 74 | 60 | Chest | Mail | ∞ | 26 11 29 |
| 74 | 60 | Head | Mail | ∞ | 19 47 42 |
| 74 | 60 | Shoulders | Mail | ∞ | 19 69 36 |
| 74 | 60 | Chest | Plate | ∞ | 26 79 13 |
| 74 | 60 | Head | Plate | ∞ | 20 12 83 |
| 74 | 60 | Shoulders | Plate | ∞ | 18 81 82 |
| 74 | 60 | Chest | Mail | ∞ | 25 77 50 |
| 74 | 60 | Head | Mail | ∞ | 19 36 56 |
| 74 | 60 | Shoulders | Mail | ∞ | 19 43 87 |
| 74 | 60 | Chest | Plate | ∞ | 25 23 65 |
| 74 | 60 | Head | Plate | ∞ | 18 96 44 |
| 74 | 60 | Shoulders | Plate | ∞ | 19 10 87 |
| 71 | 60 | Feet | Mail | ∞ | 18 75 90 |
| 71 | 60 | Hands | Mail | ∞ | 12 64 93 |
| 71 | 60 | Legs | Mail | ∞ | 25 53 29 |
| 71 | 60 | Feet | Plate | ∞ | 19 46 55 |
| 71 | 60 | Hands | Plate | ∞ | 13 2 95 |
| 71 | 60 | Legs | Plate | ∞ | 26 97 4 |
| 71 | 60 | Feet | Mail | ∞ | 18 58 19 |
| 71 | 60 | Hands | Mail | ∞ | 12 53 3 |
| 71 | 60 | Legs | Mail | ∞ | 25 1 35 |
| 71 | 60 | Feet | Plate | ∞ | 18 82 83 |
| 71 | 60 | Hands | Plate | ∞ | 12 69 46 |
| 71 | 60 | Legs | Plate | ∞ | 24 77 43 |
| 71 | 60 | Head | Mail | ∞ | 13 97 83 |
| 71 | 60 | Shoulders | Mail | ∞ | 14 3 3 |
| 71 | 60 | Head | Plate | ∞ | 14 51 10 |
| 71 | 60 | Shoulders | Plate | ∞ | 14 56 44 |
| 71 | 60 | Head | Mail | ∞ | 14 57 60 |
| 71 | 60 | Shoulders | Mail | ∞ | 14 62 80 |
| 71 | 60 | Head | Plate | ∞ | 14 40 13 |
| 71 | 60 | Shoulders | Plate | ∞ | 14 45 47 |
| 68 | 60 | Chest | Mail | ∞ | 18 59 26 |
| 68 | 60 | Legs | Mail | ∞ | 18 66 21 |
| 68 | 60 | Chest | Plate | ∞ | 18 9 88 |
| 68 | 60 | Legs | Plate | ∞ | 18 16 64 |
| 68 | 60 | Chest | Mail | ∞ | 18 81 60 |
| 68 | 60 | Legs | Mail | ∞ | 18 88 55 |
| 68 | 60 | Chest | Plate | ∞ | 19 14 46 |
| 68 | 60 | Legs | Plate | ∞ | 19 21 41 |
Comments