Jho'nass
- Jho'nass
- Humanoid
- Ogri'la Quartermaster
- Level 70 (Normal)
- Reaction: A H
Location
Additional Information
Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
---|---|---|---|---|---|---|---|---|
| 115 | 70 | Back | Back | ∞ | Free | ||
| 115 | 70 | Ranged | Wand | ∞ | Free | ||
| 115 | 70 | Trinket | Trinket | ∞ | Free | ||
| 115 | 70 | Off Hand | Shield | ∞ | Free | ||
| 105 | 70 | Off Hand | Off Hand | ∞ | Free | ||
| 105 | 70 | Wrists | Leather | ∞ | Free | ||
| 105 | 70 | Feet | Plate | ∞ | Free | ||
| 100 | 70 | Ranged | Crossbow | ∞ | Free | ||
| 70 | 70 | Potion | ∞ | 3 × ![]() | |||
| 70 | 70 | Potion | ∞ | 2 × ![]() | |||
| 62 | 55 | Potion | ∞ | 50 × ![]() | |||
| 60 | 55 | Potion | ∞ | 50 × ![]() | |||
| 20 | Tabard | Tabard | ∞ | Free |
Posts Quoted:
Reply
Clear All Quotes
Comments