| 264 | 80 | Chest | Plate | ∞ | 226 24 |
| 264 | 80 | Chest | Plate | ∞ | 234 68 |
| 264 | 80 | Chest | Plate | ∞ | 235 51 |
| 264 | 80 | Hands | Plate | ∞ | 110 42 |
| 264 | 80 | Hands | Plate | ∞ | 110 |
| 264 | 80 | Hands | Plate | ∞ | 110 83 |
| 264 | 80 | Waist | Plate | ∞ | 118 41 |
| 264 | 80 | Waist | Plate | ∞ | 117 58 |
| 264 | 80 | Waist | Plate | ∞ | 107 91 |
| 226 | 80 | Waist | Plate | ∞ | 99 77 |
| 226 | 80 | Hands | Plate | ∞ | 103 10 |
| 226 | 80 | Hands | Plate | ∞ | 103 83 |
| 226 | 80 | Hands | Plate | ∞ | 103 47 |
| 226 | 80 | Waist | Plate | ∞ | 100 52 |
| 226 | 80 | Legs | Plate | ∞ | 197 66 |
| 226 | 80 | Legs | Plate | ∞ | 196 20 |
| 226 | 80 | Waist | Plate | ∞ | 100 14 |
| 226 | 80 | Legs | Plate | ∞ | 196 92 |
| 213 | 80 | Feet | Plate | ∞ | 137 9 |
| 213 | 80 | Wrists | Plate | ∞ | 98 93 |
| 213 | 80 | Feet | Plate | ∞ | 137 62 |
| 213 | 80 | Feet | Plate | ∞ | 142 49 |
| 213 | 80 | Chest | Plate | ∞ | 1 ×
|
| 213 | 80 | Chest | Plate | ∞ | 1 ×
|
| 213 | 80 | Hands | Plate | ∞ | 1 ×
|
| 213 | 80 | Head | Plate | ∞ | 1 ×
|
| 213 | 80 | Hands | Plate | ∞ | 1 ×
|
| 213 | 80 | Head | Plate | ∞ | 1 ×
|
| 213 | 80 | Legs | Plate | ∞ | 1 ×
|
| 213 | 80 | Legs | Plate | ∞ | 1 ×
|
| 213 | 80 | Shoulders | Plate | ∞ | 1 ×
|
| 213 | 80 | Shoulders | Plate | ∞ | 1 ×
|
| 213 | 80 | Chest | Plate | ∞ | 1 ×
|
| 213 | 80 | Chest | Plate | ∞ | 1 ×
|
| 213 | 80 | Head | Plate | ∞ | 1 ×
|
| 213 | 80 | Hands | Plate | ∞ | 1 ×
|
| 213 | 80 | Hands | Plate | ∞ | 1 ×
|
| 213 | 80 | Legs | Plate | ∞ | 1 ×
|
| 213 | 80 | Hands | Plate | ∞ | 1 ×
|
| 213 | 80 | Head | Plate | ∞ | 1 ×
|
Comments