| 35 | 30 | Waist | Mail | ∞ | 94 23 |
| 35 | 30 | Neck | Neck | ∞ | 82 10 |
| 35 | 30 | Off Hand | Shield | ∞ | 180 97 |
| 35 | 30 | Waist | Cloth | ∞ | 98 14 |
| 35 | 30 | Neck | Neck | ∞ | 82 39 |
| 35 | 30 | One Hand | One-handed Sword | ∞ | 103 9 |
| 35 | 30 | Off Hand | Off Hand | ∞ | 168 46 |
| 35 | 30 | Waist | Leather | ∞ | 94 58 |
| 35 | 30 | Neck | Neck | ∞ | 84 84 |
| 35 | 30 | Waist | Plate | ∞ | 93 52 |
| 35 | 30 | Trinket | Trinket | ∞ | 155 26 |
| 35 | 30 | Neck | Neck | ∞ | 81 80 |
| 35 | 30 | Waist | Cloth | ∞ | 95 27 |
| 35 | 30 | One Hand | Fist Weapon | ∞ | 103 49 |
| 35 | 30 | Off Hand | Shield | ∞ | 180 33 |
| 35 | 30 | One Hand | Dagger | ∞ | 102 71 |
| 35 | 30 | Trinket | Trinket | ∞ | 154 8 |
| 35 | 30 | Trinket | Trinket | ∞ | 155 86 |
| 35 | 30 | Trinket | Trinket | ∞ | 154 68 |
| 35 | 30 | Waist | Plate | ∞ | 92 48 |
| 35 | 30 | Waist | Mail | ∞ | 93 87 |
| 35 | 30 | Waist | Leather | ∞ | 94 92 |
| 35 | 30 | Waist | Plate | ∞ | 92 83 |
| 35 | 30 | Off Hand | Off Hand | ∞ | 167 88 |
| 35 | 30 | Hands | Leather | ∞ | 27 26 79 |
| 35 | 30 | Head | Leather | ∞ | 40 29 31 |
| 35 | 30 | Legs | Leather | ∞ | 51 67 57 |
| 35 | 30 | Chest | Leather | ∞ | 54 42 29 |
| 35 | 30 | Shoulders | Leather | ∞ | 40 89 89 |
| 35 | 30 | Hands | Leather | ∞ | 25 58 12 |
| 35 | 30 | Head | Leather | ∞ | 38 22 86 |
| 35 | 30 | Legs | Leather | ∞ | 51 26 57 |
| 35 | 30 | Chest | Leather | ∞ | 51 65 44 |
| 35 | 30 | Shoulders | Leather | ∞ | 38 51 95 |
| 35 | 30 | Hands | Leather | ∞ | 25 77 40 |
| 35 | 30 | Head | Leather | ∞ | 38 53 55 |
| 35 | 30 | Legs | Leather | ∞ | 54 81 69 |
| 35 | 30 | Chest | Leather | ∞ | 53 24 63 |
| 35 | 30 | Shoulders | Leather | ∞ | 40 60 39 |
| 30 | 30 | | Junk | ∞ | 181 78 |
Comments