Noblegarden Vendor
- Noblegarden Vendor
- Humanoid
- Level ?? (Normal)
- Reaction: A
Additional Information
| Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
|---|---|---|---|---|---|---|---|---|
| 10 | 10 | Mount | ∞ | 500 × | |||
| 1 | Companion Pets | ∞ | 100 × | ||||
| 1 | Junk | ∞ | 250 × | ||||
| 1 | Companion Pets | ∞ | 200 × | ||||
| 1 | Head | Cosmetic | ∞ | 50 × | |||
| 1 | Legs | Cosmetic | ∞ | 25 × | |||
| 1 | Head | Cosmetic | ∞ | 50 × | |||
| 1 | Head | Cosmetic | ∞ | 50 × | |||
| 1 | Chest | Cosmetic | ∞ | 50 × | |||
| 1 | Head | Cosmetic | ∞ | 50 × | |||
| 1 | Head | Cosmetic | ∞ | 50 × | |||
| 1 | Companion Pets | ∞ | 100 × | ||||
| 1 | Chest | Cosmetic | ∞ | 50 × | |||
| 1 | Shirt | Shirt | ∞ | 25 × | |||
| 1 | Head | Cosmetic | ∞ | 50 × | |||
| 1 | Other | ∞ | 10 × | ||||
| 1 | Other | ∞ | 10 | ||||
| 1 | Other | ∞ | 1,000 | ||||
| 1 | Other | ∞ | 5 × | ||||
| 1 | Other | ∞ | 10 | ||||
| 1 | One Hand | Miscellaneous | ∞ | 50 × |
Posts Quoted:
Reply
Clear All Quotes

Comments