Gorbold Steelhand
- Gorbold Steelhand
- Humanoid
- Trade Supplies
- Level ?? (Normal)
- Reaction: A
Additional Information
Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
---|---|---|---|---|---|---|---|---|
| 45 | Other | ∞ | 28 50 | ||||
| 20 | Metal & Stone | ∞ | 4 75 | ||||
| 13 | Other | ∞ | 2 38 | ||||
| 10 | Other | ∞ | 9 50 | ||||
| 10 | Other | ∞ | 24 | ||||
| 10 | Other | ∞ | 48 | ||||
| 10 | Cloth | ∞ | 10 | ||||
| 10 | Other | ∞ | 1 43 | ||||
| 10 | Cloth | ∞ | 95 | ||||
| 10 | Other | ∞ | 3 33 | ||||
| 10 | Other | ∞ | 95 | ||||
| 10 | Cloth | ∞ | 19 | ||||
| 10 | Parts | ∞ | 19 | ||||
| 10 | Other | ∞ | 7 60 | ||||
| 10 | Other | ∞ | 15 | ||||
| 10 | Other | ∞ | 10 | ||||
| 10 | Other | ∞ | 95 | ||||
| 10 | Other | ∞ | 23 75 | ||||
| 10 | Other | ∞ | 48 | ||||
| 10 | Cloth | ∞ | 47 50 | ||||
| 10 | Leather | ∞ | 48 | ||||
| 10 | Cloth | ∞ | 4 75 | ||||
| 10 | Other | ∞ | 19 | ||||
| 10 | Other | ∞ | 95 | ||||
| 10 | Parts | ∞ | 1 90 | ||||
| 10 | Other | ∞ | 4 75 | ||||
| 5 | Other | ∞ | 48 | ||||
| 2 | Two Hand | Miscellaneous | ∞ | 1 | |||
| 2 | Main Hand | Miscellaneous | ∞ | 77 | |||
| 2 | One Hand | Miscellaneous | ∞ | 78 | |||
| 1 | Main Hand | Miscellaneous | ∞ | 18 | |||
| 1 | Enchanting | ∞ | 1 18 | ||||
| 1 | Two Hand | Fishing Pole | ∞ | 22 | |||
| 1 | Inscription | ∞ | 7 13 |
Posts Quoted:
Reply
Clear All Quotes
Comments