Baine Bloodhoof
- Baine Bloodhoof
- Humanoid
- High Chieftain
- Level ?? (Boss)
- Reaction: A H
Location
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Enemies Below | 15 | 15-60 | Horde | 9 | Ragefire Chasm | |||||
Walk With The Earth Mother | 4 | 4-20 | Horde | 9 | Orgrimmar | |||||
War Dance | 4 | 4-20 | Horde |
| 12 | Mulgore |
Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
A Gift for the High Chieftain
Daily | 4 85 | Love is in the Air | ||||||||
Journey into Thunder Bluff | 4 | 4-20 | Horde | Mulgore | ||||||
War Dance | 4 | 4-20 | Horde |
| 12 | Mulgore | ||||
The Feast of Winter Veil | 10 | 10-255 | Horde | Seasonal |
Posts Quoted:
Reply
Clear All Quotes
Comments