Vinasia
- Vinasia
- Humanoid
- Cloth Armor Merchant
- Level ?? (Normal)
- Reaction: A
Additional Information
Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
---|---|---|---|---|---|---|---|---|
| 26 | 20 | Chest | Cloth | ∞ | 4 84 46 | ||
| 26 | 20 | Waist | Cloth | ∞ | 2 51 93 | ||
| 26 | 20 | Feet | Cloth | ∞ | 3 66 73 | ||
| 26 | 20 | Wrists | Cloth | ∞ | 2 52 84 | ||
| 26 | 20 | Hands | Cloth | ∞ | 2 48 15 | ||
| 26 | 20 | Head | Cloth | ∞ | 3 83 22 | ||
| 26 | 20 | Legs | Cloth | ∞ | 4 88 10 | ||
| 25 | 19 | Legs | Cloth | ∞ | 7 67 | ||
| 21 | 14 | Waist | Cloth | ∞ | 96 42 | ||
| 21 | 14 | Feet | Cloth | ∞ | 1 34 34 | ||
| 21 | 14 | Wrists | Cloth | ∞ | 96 76 | ||
| 21 | 14 | Hands | Cloth | ∞ | 90 93 | ||
| 21 | 14 | Head | Cloth | ∞ | 1 38 40 | ||
| 21 | 14 | Legs | Cloth | ∞ | 1 78 78 | ||
| 21 | 14 | Chest | Cloth | ∞ | 1 77 44 | ||
| 17 | 10 | Chest | Cloth | ∞ | 72 85 | ||
| 17 | 10 | Waist | Cloth | ∞ | 36 90 | ||
| 17 | 10 | Feet | Cloth | ∞ | 53 76 | ||
| 17 | 10 | Wrists | Cloth | ∞ | 37 4 | ||
| 17 | 10 | Hands | Cloth | ∞ | 36 37 | ||
| 17 | 10 | Legs | Cloth | ∞ | 72 60 | ||
| 14 | 8 | Waist | Cloth | ∞ | 19 3 | ||
| 14 | 8 | Wrists | Cloth | ∞ | 19 10 | ||
| 14 | 8 | Hands | Cloth | ∞ | 20 20 | ||
| 14 | 8 | Legs | Cloth | ∞ | 39 88 | ||
| 14 | 8 | Feet | Cloth | ∞ | 29 96 | ||
| 14 | 8 | Chest | Cloth | ∞ | 39 73 | ||
| 10 | 6 | Chest | Cloth | ∞ | 19 68 | ||
| 10 | 6 | Waist | Cloth | ∞ | 10 15 | ||
| 10 | 6 | Wrists | Cloth | ∞ | 10 20 | ||
| 10 | 6 | Hands | Cloth | ∞ | 9 97 | ||
| 10 | 6 | Legs | Cloth | ∞ | 19 76 | ||
| 10 | 6 | Feet | Cloth | ∞ | 14 90 | ||
| 5 | 3 | Waist | Cloth | ∞ | 2 56 | ||
| 5 | 3 | Wrists | Cloth | ∞ | 2 56 | ||
| 5 | 3 | Hands | Cloth | ∞ | 2 45 | ||
| 5 | 3 | Legs | Cloth | ∞ | 4 90 | ||
| 5 | 3 | Feet | Cloth | ∞ | 3 64 | ||
| 5 | 3 | Chest | Cloth | ∞ | 4 91 | ||
| 2 | Chest | Cloth | ∞ | 90 |
Posts Quoted:
Reply
Clear All Quotes
Comments