KTC Train-a-Tron Deluxe
- KTC Train-a-Tron Deluxe
- Mechanical
- Professions Trainer & Vendor
- Level 15 (Normal)
- Reaction: H
Location
Additional Information
Name | Reagents | Source | Skill | Skill Up | ||
---|---|---|---|---|---|---|
| Trainer |
Leatherworking
(50)
| ||||
| Trainer |
Herbalism
(50)
| ||||
| Trainer |
Skinning
(50)
| ||||
| ![]() | Trainer |
Cooking
(40)
40 80 100 120
| |||
| Trainer |
First Aid
| ||||
|
Cooking
| |||||
|
Mining
| |||||
| Trainer |
Mining
| ||||
|
Leatherworking
| |||||
|
Alchemy
| |||||
|
Herbalism
| |||||
|
First Aid
| |||||
|
Tailoring
| |||||
|
Engineering
| |||||
|
Enchanting
| |||||
|
Fishing
| |||||
|
Skinning
|
Name | Level | Req. Level | Slot | Type | Supply | Cost | ||
---|---|---|---|---|---|---|---|---|
| 35 | Cooking Recipe | ∞ | 50 | ||||
| 30 | Other | ∞ | 2 50 | ||||
| 30 | Metal & Stone | ∞ | 5 | ||||
| 30 | Cloth | ∞ | 5 | ||||
| 25 | Parts | ∞ | 20 | ||||
| 25 | Other | ∞ | 20 | ||||
| 20 | Cloth | ∞ | 1 | ||||
| 20 | Other | ∞ | 8 | ||||
| 20 | Other | ∞ | 1 | ||||
| 15 | Other | ∞ | 1 | ||||
| 15 | Cooking Recipe | ∞ | 5 | ||||
| 10 | Other | ∞ | 50 | ||||
| 10 | Other | ∞ | 50 | ||||
| 10 | Leather | ∞ | 50 | ||||
| 10 | Other | ∞ | 50 | ||||
| 10 | Parts | ∞ | 2 | ||||
| 5 | Other | ∞ | 25 | ||||
| 5 | Cloth | ∞ | 10 | ||||
| 5 | Enchanting | ∞ | 1 24 | ||||
| 5 | Other | ∞ | 10 | ||||
| 5 | Other | ∞ | 25 | ||||
| 5 | Other | ∞ | 38 | ||||
| 5 | Other | ∞ | 1 | ||||
| 4 | Two Hand | Miscellaneous | ∞ | 1 5 | |||
| 4 | Main Hand | Miscellaneous | ∞ | 81 | |||
| 4 | One Hand | Miscellaneous | ∞ | 82 | |||
| 1 | Main Hand | Miscellaneous | ∞ | 18 | |||
| 1 | Other | ∞ | 1 50 | ||||
| 1 | Two Hand | Fishing Pole | ∞ | 23 | |||
| 1 | Other | ∞ | 15 | ||||
| 1 | Food & Drink | ∞ | 25 | ||||
| 1 | Inscription | ∞ | 7 50 |
Name | ||
---|---|---|
|
Posts Quoted:
Reply
Clear All Quotes
Comments