| 37 | 33 | Neck | Neck | ∞ | 32 35 77 |
| 37 | 33 | Wrists | Plate | ∞ | 28 89 11 |
| 37 | 33 | Chest | Plate | ∞ | 60 74 51 |
| 37 | 33 | Hands | Plate | ∞ | 30 9 88 |
| 37 | 33 | Waist | Plate | ∞ | 29 11 18 |
| 37 | 33 | Head | Plate | ∞ | 45 80 6 |
| 37 | 33 | Legs | Plate | ∞ | 58 33 75 |
| 37 | 33 | Shoulders | Plate | ∞ | 44 27 |
| 37 | 33 | Feet | Plate | ∞ | 45 13 91 |
| 37 | 33 | One Hand | One-handed Axe | ∞ | 80 80 60 |
| 37 | 33 | Trinket | Trinket | ∞ | 48 75 23 |
| 37 | 33 | Finger | Finger | ∞ | 32 35 77 |
| 37 | 33 | Off Hand | Shield | ∞ | 56 54 70 |
| 37 | 33 | Two Hand | Two-handed Mace | ∞ | 104 13 15 |
| 37 | 33 | One Hand | Dagger | ∞ | 80 49 25 |
| 37 | 33 | Wrists | Plate | ∞ | 28 34 23 |
| 37 | 33 | Chest | Plate | ∞ | 59 65 40 |
| 37 | 33 | Waist | Plate | ∞ | 28 56 60 |
| 37 | 33 | Hands | Plate | ∞ | 29 55 1 |
| 37 | 33 | Feet | Plate | ∞ | 44 32 23 |
| 37 | 33 | Head | Plate | ∞ | 44 98 82 |
| 37 | 33 | Legs | Plate | ∞ | 61 61 70 |
| 37 | 33 | Shoulders | Plate | ∞ | 46 45 31 |
| 37 | 33 | Back | Back | ∞ | 42 67 53 |
| 37 | 33 | Chest | Mail | ∞ | 60 30 63 |
| 37 | 33 | Hands | Mail | ∞ | 29 88 12 |
| 37 | 33 | Head | Mail | ∞ | 45 47 65 |
| 37 | 33 | Legs | Mail | ∞ | 57 90 45 |
| 37 | 33 | Waist | Mail | ∞ | 28 89 40 |
| 37 | 33 | Feet | Mail | ∞ | 44 81 6 |
| 37 | 33 | Shoulders | Mail | ∞ | 42 50 22 |
| 37 | 33 | Wrists | Mail | ∞ | 28 67 4 |
| 37 | 33 | Neck | Neck | ∞ | 32 35 77 |
| 37 | 33 | Back | Back | ∞ | 42 99 94 |
| 37 | 33 | Two Hand | Staff | ∞ | 103 75 3 |
| 37 | 33 | Ranged | Crossbow | ∞ | 107 72 16 |
| 37 | 33 | One Hand | Dagger | ∞ | 87 10 92 |
| 37 | 33 | Two Hand | Staff | ∞ | 103 35 84 |
| 37 | 33 | Back | Back | ∞ | 42 51 10 |
| 37 | 33 | Trinket | Trinket | ∞ | 48 75 23 |
Comments