| 42 | 35 | Wrists | Plate | ∞ | 1 ×
|
| 42 | 35 | Wrists | Plate | ∞ | 1 ×
|
| 42 | 35 | Off Hand | Shield | ∞ | 2 ×
|
| 42 | 35 | Ranged | Wand | ∞ |
Free
|
| 42 | 35 | Two Hand | Staff | ∞ |
Free
|
| 42 | 35 | One Hand | One-handed Mace | ∞ | 5 ×
|
| 42 | 35 | Wrists | Plate | ∞ | 1 ×
|
| 42 | 35 | Wrists | Plate | ∞ | 1 ×
|
| 42 | 35 | Waist | Plate | ∞ | 1 ×
|
| 42 | 35 | Waist | Plate | ∞ | 1 ×
|
| 42 | 35 | One Hand | One-handed Axe | ∞ | 5 ×
|
| 42 | 35 | Back | Back | ∞ | 1 ×
|
| 42 | 35 | Back | Back | ∞ | 1 ×
|
| 42 | 35 | Two Hand | Two-handed Axe | ∞ | 5 ×
|
| 42 | 35 | Back | Back | ∞ | 1 ×
|
| 42 | 35 | Back | Back | ∞ | 1 ×
|
| 42 | 35 | Back | Back | ∞ | 1 ×
|
| 42 | 35 | Off Hand | Off Hand | ∞ | 2 ×
|
| 42 | 35 | Two Hand | Staff | ∞ |
Free
|
| 42 | 35 | One Hand | One-handed Mace | ∞ | 5 ×
|
| 42 | 35 | Waist | Plate | ∞ | 1 ×
|
| 42 | 35 | Waist | Plate | ∞ | 1 ×
|
| 42 | 35 | Two Hand | Two-handed Sword | ∞ | 5 ×
|
| 42 | 35 | Feet | Plate | ∞ | 2 ×
|
| 42 | 35 | Feet | Plate | ∞ | 2 ×
|
| 42 | 35 | One Hand | One-handed Axe | ∞ | 5 ×
|
| 42 | 35 | Ranged | Bow | ∞ |
Free
|
| 42 | 35 | One Hand | One-handed Sword | ∞ | 5 ×
|
| 42 | 35 | Hands | Plate | ∞ | 2 ×
|
| 42 | 35 | Shoulders | Plate | ∞ | 2 ×
|
| 42 | 35 | Two Hand | Polearm | ∞ | 5 ×
|
| 42 | 35 | One Hand | One-handed Mace | ∞ | 5 ×
|
| 42 | 35 | One Hand | One-handed Sword | ∞ | 5 ×
|
| 42 | 35 | Off Hand | Shield | ∞ | 2 ×
|
| 42 | 35 | One Hand | Fist Weapon | ∞ |
Free
|
| 42 | 35 | Off Hand | Off Hand | ∞ | 2 ×
|
| 42 | 35 | Ranged | Gun | ∞ |
Free
|
| 42 | 35 | One Hand | Fist Weapon | ∞ |
Free
|
| 42 | 35 | Hands | Plate | ∞ | 2 ×
|
| 42 | 35 | Shoulders | Plate | ∞ | 2 ×
|
Comments