Hobart Grapplehammer
- Hobart Grapplehammer
- Humanoid
- Engineering Supplies
- Level ?? (Normal)
- Reaction: A H
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Harsh Mistress | 45 | 45 | Engineering | |||||
| Aww Scrap! | 10 | 10-45 | Engineering | |||||
| Court of Stars: Revamping the Recoil | 45 | 45 |
| Engineering | ||||
| Fire and Forget | 10 | 10-45 | Engineering | |||||
| Halls of Valor: Trigger Happy | 10 | 10-45 | Engineering | |||||
| It's Not Rocket Science | 10 | 10-45 | 2 2 | Engineering | ||||
| 'Locke and Load | 10 | 10-45 | 20 22 | Engineering | ||||
| Resupplying the Line | 10 | 10-45 | 2 2 | Engineering |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Harsh Mistress | 45 | 45 | Engineering | |||||
| Boon of the Builder | 45 | 45 | Engineering | |||||
| Court of Stars: Revamping the Recoil | 45 | 45 |
| Engineering | ||||
| Fire and Forget | 10 | 10-45 | Engineering | |||||
| Halls of Valor: Trigger Happy | 10 | 10-45 | Engineering | |||||
| 'Locke, Stock and Barrel | 10 | 10-45 | Engineering | |||||
| Time for a Recharge | 45 | 45 | Engineering | |||||
| Wibbly-Wobbly, Timey-Wimey | 10 | 10-45 | Engineering |
Posts Quoted:
Reply
Clear All Quotes

Comments