Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
| Nagrand |
?? Rare Elite | A H | Beast (Mammoth) Tamable | |
|
?? Rare Elite | Beast (Mammoth) Tamable | |||
|
?? | A | Beast (Mammoth) Tamable | ||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? Elite | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | A | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A | Beast (Mammoth) Tamable | ||
| Shadowmoon Valley (Outland) |
?? | A H | Beast (Mammoth) Tamable | |
|
?? Elite | Beast (Mammoth) Tamable | |||
|
?? | A | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
| Zul'Drak |
?? | A H | Beast (Mammoth) Tamable | |
|
?? | A | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? Elite | Beast (Mammoth) Tamable | |||
| Nagrand |
?? | A H | Beast (Mammoth) Tamable | |
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? Elite | A H | Beast (Mammoth) Tamable | ||
|
?? Elite | A H | Beast (Mammoth) Tamable | ||
| Gorgrond |
?? Elite | A H | Beast (Mammoth) Tamable | |
|
?? Elite | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
| Darkmoon Island |
?? | A H | Beast (Mammoth) Tamable | |
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
| Borean Tundra |
?? Elite | A H | Beast (Mammoth) Tamable | |
|
?? Elite | A H | Beast (Mammoth) Tamable | ||
| Nagrand |
?? Rare Elite | A H | Beast (Mammoth) Tamable | |
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
| Nagrand |
?? | A H | Beast (Mammoth) Tamable | |
|
?? Elite | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | A | Beast (Mammoth) Tamable | ||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? Elite | A H | Beast (Mammoth) Tamable | ||
|
?? Elite | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
| Gorgrond |
?? | A | Beast (Mammoth) Tamable | |
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? Elite | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
| Sholazar Basin |
?? | A H | Beast (Mammoth) Tamable | |
| Sholazar Basin |
?? | A H | Beast (Mammoth) Tamable | |
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable | |||
| Talador |
?? Rare | A H | Beast (Mammoth) Tamable | |
|
?? Rare | Beast (Mammoth) Tamable | |||
|
?? | A H | Beast (Mammoth) Tamable | ||
|
?? | Beast (Mammoth) Tamable | |||
|
?? | Beast (Mammoth) Tamable |