Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Elite | Beast (Shale Beast) | |||
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) | |||
|
?? | Beast (Shale Beast) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
| Azsuna |
?? | A H | Beast (Shale Beast) Tamable (Exotic) | |
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Rare | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) | |||
|
?? | Beast (Shale Beast) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Rare | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Rare | Beast (Shale Beast) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Rare | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) | |||
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Elite | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Rare | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) | |||
|
?? | Beast (Shale Beast) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
| Suramar |
?? | A H | Beast (Shale Beast) Tamable (Exotic) | |
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? Rare | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) Tamable (Exotic) | |||
|
?? | Beast (Shale Beast) | |||
|
?? | Beast (Shale Beast) |