Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Seat of the Triumvirate: Dark Fissures | 110 | 110-120 | |||||
Seat of the Triumvirate: Darkcaller | 110 | 110-120 | |||||
Seat of the Triumvirate: The Crest of Knowledge | 110 | 110-120 | 38 80 | ||||
Seat of the Triumvirate: Twilight-Harbinger Tharuul | 110 | 110-120 | |||||
Seat of the Triumvirate: Void-Blade Zedaat | 110 | 110-120 | |||||
Seat of the Triumvirate: Voidmaw | 110 | 110-120 | |||||
The Seat of the Triumvirate: Armor of the Triumvirate | 110 | 110-120 |
| 38 80 |