Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Not Dead Yet! | 100 | 100 | 3,770 XP
46 20 | Tanaris | ||||
REUSEME | 100 | 100 | The Dranosh'ar Blockade | |||||
Scouting Report | 100 | 100 | 3,770 XP
46 20 | Tanaris | ||||
Tearing down the Legion | 100 | 100 | 3,770 XP
46 20 | Tanaris | ||||
Delegation Tracker | 85 | 85 | 19,310 XP
28 20 | Mount Hyjal | ||||
A Donation of Mageweave | 40 | 40-60 | Thunder Bluff | |||||
A Donation of Mageweave | 40 | 40-60 | Darnassus | |||||
A Donation of Mageweave | 40 | 40-60 | The Exodar | |||||
A Donation of Runecloth | 50 | 50-60 | Thunder Bluff | |||||
A Donation of Runecloth | 50 | 50-60 | Darnassus | |||||
A Donation of Runecloth | 50 | 50-60 | The Exodar | |||||
A Donation of Silk | 26 | 26-60 | Thunder Bluff | |||||
A Donation of Silk | 26 | 26-60 | Darnassus | |||||
A Donation of Silk | 26 | 26-60 | The Exodar | |||||
A Donation of Wool | 12 | 12-60 | Thunder Bluff | |||||
A Donation of Wool | 12 | 12-60 | Darnassus | |||||
A Donation of Wool | 12 | 12-60 | The Exodar | |||||
Additional Runecloth | 50 | 50-60 | Thunder Bluff | |||||
Additional Runecloth | 50 | 50-60 | Darnassus | |||||
Additional Runecloth | 50 | 50-60 | The Exodar | |||||
Armaments of War | 54 | 54-56 | Silithus | |||||
Armaments of War | 54 | 54-56 | Silithus | |||||
Armaments of War | 54 | 54-56 | Silithus | |||||
Armaments of War | 54 | 54-56 | Silithus | |||||
Armaments of War | 54 | 54-56 | Silithus | |||||
Meeting with the Master | 45 | 45-55 | Azshara | |||||
Return Trip | 45 | 45-55 | Azshara | |||||
Salve via Disenchanting | 48 | 48-55 | Felwood | |||||
Salve via Disenchanting | 48 | 48-55 | Felwood | |||||
Salve via Disenchanting | 48 | 48-55 | Felwood | |||||
Salve via Disenchanting | 48 | 48-55 | Felwood | |||||
Salve via Hunting | 48 | 48-55 | Felwood | |||||
Salve via Mining | 48 | 48-55 | Felwood | |||||
Salve via Mining | 48 | 48-55 | Felwood | |||||
Salve via Mining | 48 | 48-55 | Felwood | |||||
Salve via Skinning | 48 | 48-55 | Felwood | |||||
Salve via Skinning | 48 | 48-55 | Felwood | |||||
Salve via Skinning | 48 | 48-55 | Felwood | |||||
Salve via Skinning | 48 | 48-55 | Felwood | |||||
[PH] Bridle Buy-In | 50 | 50-53 | Winterspring | |||||
Vimes's Report | 35 | 35-38 | Dustwallow Marsh | |||||
[DEPRECATED]Suspicious Hoofprints | 30 | 30-70 | Dustwallow Marsh | |||||
Feralas Breadcrumb [PH] | 31 | 31-35 | Desolace | |||||
Warsong Outrider Update | 17 | 17-25 | Ashenvale | |||||
Warsong Scout Update | 17 | 17-21 | Ashenvale | |||||
They're Alive! Maybe... | 16 | 16-19 | Bloodmyst Isle | |||||
Demon Seed | 15 | 15-17 | 2,360 XP
9 | Northern Barrens | ||||
Mor'shan Caravan Delivery | 15 | 15-17 | 2,360 XP
9 | Northern Barrens | ||||
Mor'shan Caravan Rescue | 15 | 15-17 | 2,360 XP
9 | Northern Barrens | ||||
Malfurion Stormrage | 9 | 9-12 | 420 XP
1 | Darnassus | ||||
The Value of Trust | 9 | 9-12 | Darnassus | |||||
Azuremyst: aa - A - Quest Flag 000 | 5 | 5-8 | Azuremyst Isle | |||||
Fulfilling a Promise | 7 | 7-8 |
| Azuremyst Isle | ||||
The "Chow" Quest (123)aa COPY | 1-4 | 910 XP
2 | Dustwallow Marsh | |||||
The Arts of a Warrior | 1-3 | Echo Isles | ||||||
Battle Shout | 1-2 | Mulgore | ||||||
Magmadar Must Die! | 1-2 | 505 XP
1 | Stonetalon Mountains | |||||
Mark of the Wild | 1-2 | Mulgore | ||||||
Power Word: Fortitude | 1-2 | Mulgore | ||||||
Rockbiter Weapon | 1-2 | Mulgore | ||||||
Seal of Righteousness | 1-2 | Mulgore | ||||||
The Captured Druid | 1-2 | Mulgore | ||||||
The Captured Hunter | 1-2 | Mulgore | ||||||
The Captured Seer | 1-2 | Mulgore | ||||||
The Captured Shaman | 1-2 | Mulgore | ||||||
The Captured Sunwalker | 1-2 | Mulgore | ||||||
The Captured Warrior | 1-2 | Mulgore | ||||||
Track Beasts | 1-2 | Mulgore | ||||||
You no take axe! | 1-2 | Stonetalon Mountains | ||||||
Troll Introduction Complete | 1 | Echo Isles | ||||||
... and Bugs | 15 | 15-30 |
| Dustwallow Marsh | ||||
...And Bury the Rest | 10 | 10-30 | Southern Barrens | |||||
[DEPRECATED]Catch a Dragon by the Tail |
| Dustwallow Marsh | ||||||
<NYI> <TXT> Pirate Hats | 15 | 15-30 | Tanaris | |||||
<PH>Drizle Safe | 15 | 15-30 | 21 | Felwood | ||||
A Balanced Diet | 50 | 50 | 23 40 | Uldum | ||||
A Bird in Hand | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||
A Bird of Legend | 15 | 15-30 |
| 21 | Winterspring | |||
A Bit of Investigation | 50 | 50 | 23 40 | Uldum | ||||
A Bloody Treat | 50 | 50 | 23 40 | Uldum | ||||
A Bomb Deal | 15 | 15-30 | 21 | Felwood | ||||
A Bundle of Hides | 1-30 | Mulgore | ||||||
A Burning Threat | 5 | 5-30 | 10 50 | Northern Barrens | ||||
A Captain's Vengeance | 5 | 5-30 | Northern Barrens | |||||
A Champion's Collar | 30 | 30-35 | 13 74 | Mount Hyjal | ||||
A Crack in the Armor | 50 | 50 | 23 40 | Uldum | ||||
A Cry For Help | 1-30 | Azuremyst Isle | ||||||
A Cub's Cravings
Daily | 15 | 15-30 | Winterspring | |||||
A Cure In The Dark | 5 | 5-30 |
| 10 50 | Darkshore | |||
A Curious Bloom | 10 | 10-30 | 10 50 | Southern Barrens | ||||
A Custom Order | 50 | 50 | 2 34 | Uldum | ||||
A Deeper Dive | 50 | 50 | 23 40 | Uldum | ||||
A Destiny of Flame and Sorrow | 15 | 15-30 | 10 50 | Felwood | ||||
A Disarming Distraction | 30 | 30-35 |
| 13 74 | Uldum | |||
A Disturbing Development | 15 | 15-30 | Dustwallow Marsh | |||||
A Dying World | 10 | 10-60 | 2 57 | Silithus: The Wound | ||||
A Failure to Communicate | 10 | 10-30 | 10 50 | Southern Barrens | ||||
A Family Divided | 10 | 10-30 | 7 87 | Southern Barrens | ||||
A Favor for Melithar | 1-10 | 2 | Shadowglen | |||||
A Favor for the Furrier | 30 | 30-35 |
| 13 74 | Uldum |