Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Welcome! | 1-255 |
| Ammen Vale | |||||
You Survived! | 1-255 | Alliance | Ammen Vale | |||||
A Pile of Intact Demon Eyes
Daily | 110 | 110 | 1 94 | Antoran Wastes | ||||
Admiral Rel'var | 110 | 110-255 | Antoran Wastes | |||||
All-Seer Xanarian | 110 | 110-255 | Antoran Wastes | |||||
Another Pile of Intact Demon Eyes | 110 | 110 | 1 94 | Antoran Wastes | ||||
Behemoths Awakened | 110 | 110-255 | Antoran Wastes | |||||
Bloat | 110 | 110-255 | Antoran Wastes | |||||
Chief Alchemist Munculus | 110 | 110-255 | Antoran Wastes | |||||
Cleansing Fire | 110 | 110-255 | Antoran Wastes | |||||
Commander on Deck! | 110 | 110-255 | Antoran Wastes | |||||
Commander Texlaz | 110 | 110-255 | Antoran Wastes | |||||
Den of Fiends | 110 | 110-255 | Antoran Wastes | |||||
Earseeker | 110 | 110 | Antoran Wastes | |||||
Fragments of the Abyss
Weekly | 110 | 110 |
| 19 40 | Antoran Wastes | |||
Fuel of a Doomed World
Weekly | 110 | 110-255 | 19 40 | Antoran Wastes | ||||
Gladius | 110 | 110-255 | Antoran Wastes | |||||
Houndmaster Kerrax | 110 | 110-255 | Antoran Wastes | |||||
Immortal Ace | 110 | 110 | 16,450 XP
19 40 | Antoran Wastes | ||||
Inquisitor Vethroz | 110 | 110-255 | Antoran Wastes | |||||
Intact Demon Eyes
Daily | 110 | 110 | 1 94 | Antoran Wastes | ||||
Invasion of Space
Weekly | 110 | 110 |
| 19 40 | Antoran Wastes | |||
Lieutenant Xakaar | 110 | 110-255 | Antoran Wastes | |||||
Many More Intact Demon Eyes | 110 | 110 | 1 94 | Antoran Wastes | ||||
Mining Regulation | 110 | 110-255 | Antoran Wastes | |||||
Minixis | 110 | 110-255 | Antoran Wastes | |||||
Mix It Up | 110 | 110-255 | Antoran Wastes | |||||
More Intact Demon Eyes
Daily | 110 | 110 | 1 94 | Antoran Wastes | ||||
Nobody Expects Them | 110 | 110-255 | Antoran Wastes | |||||
One-of-Many | 110 | 110-255 | Antoran Wastes | |||||
Out With The Inquisitors
Weekly | 110 | 110 |
| 19 40 | Antoran Wastes | |||
Paragon of Argussian Reach | 110 | 110-255 | Antoran Wastes | |||||
Paragon of the Army of the Light | 110 | 110-255 | Antoran Wastes | |||||
Pilfer | 110 | 110-255 | Antoran Wastes | |||||
Reinforce Light's Purchase | 110 | 110-255 | 4 85 | Antoran Wastes | ||||
Reinforce the Veiled Den | 110 | 110-255 | 4 85 | Antoran Wastes | ||||
Ritual Completion | 110 | 110-255 | Antoran Wastes | |||||
Ritual Interruption | 110 | 110-255 | Antoran Wastes | |||||
Scuttled | 110 | 110-255 | Antoran Wastes | |||||
Securing a Foothold | 110 | 110-255 | 1 94 | Antoran Wastes | ||||
Short Fuses | 110 | 110-255 | Antoran Wastes | |||||
Sizing Up The Opposition | 110 | 110-255 | 4 85 | Antoran Wastes | ||||
Sizing Up The Opposition | 110 | 110-255 | 4 85 | Antoran Wastes | ||||
Slumbering Behemoths | 110 | 110-255 | Antoran Wastes | |||||
Soul Chain | 110 | 110-255 | Antoran Wastes | |||||
Supplies From the Argussian Reach | 110 | 110-255 | Antoran Wastes | |||||
Supplies From the Army of the Light | 110 | 110-255 | Antoran Wastes | |||||
Targets of Opportunity: Terminus
Weekly | 110 | 110 |
| 19 40 | Antoran Wastes | |||
The Burning Heart | 110 | 110-255 | 4 85 | Antoran Wastes | ||||
The Burning Throne | 110 | 110-255 | 19 40 | Antoran Wastes | ||||
The Burning Throne | 110 | 110-255 | 19 40 | Antoran Wastes | ||||
The Immortal Squadron | 110 | 110-255 | Antoran Wastes | |||||
The Many-Faced Devourer | 110 | 110 | Antoran Wastes | |||||
Throw Them a Bone | 110 | 110-255 | Antoran Wastes | |||||
Varga | 110 | 110-255 | Antoran Wastes | |||||
Void Warden Valsuran | 110 | 110-255 | Antoran Wastes | |||||
Watcher | 110 | 110-255 | Antoran Wastes | |||||
Watcher Aival | 110 | 110-255 | Antoran Wastes | |||||
Who Let The Dogs Out? | 110 | 110-255 | Antoran Wastes | |||||
Worldsplitter Skuul | 110 | 110-255 | Antoran Wastes | |||||
Wrath-Lord Yarez | 110 | 110-255 | Antoran Wastes | |||||
Yet More Intact Demon Eyes | 110 | 110 | 1 94 | Antoran Wastes | ||||
Felfire Shattering | 110 | 110-255 | Antoran Wastes | |||||
Fueling the Antoran Campaign | 110 | 110-255 | Antoran Wastes | |||||
Hindering the Legion War Machine | 110 | 110-255 | Antoran Wastes | |||||
Supplying the Antoran Campaign
Weekly | 110 | 110-255 | Antoran Wastes | |||||
Take the Edge Off | 110 | 110-255 | Antoran Wastes | |||||
Antorus, the Burning Throne: Dark Passage | 110 | 110-255 | 20,560 XP
38 80 | Antorus, the Burning Throne | ||||
Antorus, the Burning Throne: Dark Passage | 110 | 110-255 | 20,560 XP
38 80 | Antorus, the Burning Throne | ||||
Antorus, the Burning Throne: Dark Passage | 110 | 110-255 | 20,560 XP
38 80 | Antorus, the Burning Throne | ||||
Antorus, the Burning Throne: The Death of a Titan | 110 | 110-255 | Antorus, the Burning Throne | |||||
Antorus, the Burning Throne: The Heart of Argus | 110 | 110-255 | 20,560 XP
38 80 | Antorus, the Burning Throne | ||||
Antorus, the Burning Throne: The Heart of Argus | 110 | 110-255 | 20,560 XP
38 80 | Antorus, the Burning Throne | ||||
Antorus, the Burning Throne: The Heart of Argus | 110 | 110-255 | 20,560 XP
38 80 | Antorus, the Burning Throne | ||||
Blood of a Titan | 110 | 110-255 | 4,110 XP
4 57 | Antorus, the Burning Throne | ||||
Moments of Reflection | 110 | 110-255 | 16,450 XP
19 40 | Antorus, the Burning Throne | ||||
Antoran High Command | 110 | 110-255 | Antorus, the Burning Throne | |||||
Antoran High Command | 110 | 110-255 | Antorus, the Burning Throne | |||||
Antoran High Command | 110 | 110-255 | Antorus, the Burning Throne | |||||
Antoran High Command | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Burning Coven | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Burning Coven | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Burning Coven | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Burning Coven | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Soulhunter | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Soulhunter | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Soulhunter | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Soulhunter | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Unmaker | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Unmaker | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Unmaker | 110 | 110-255 | Antorus, the Burning Throne | |||||
The Unmaker | 110 | 110-255 | Antorus, the Burning Throne | |||||
Arathi Basin Resources! | 70 | 70 | 10,820 XP
13 20 | Arathi Basin | ||||
Arathor Advanced Care Package | 45 | 45-255 | Arathi Basin | |||||
Cut Arathor Supply Lines | 70 | 70 | 10,820 XP
13 20 | Arathi Basin | ||||
Defiler's Advanced Care Package | 45 | 45-255 | Arathi Basin | |||||
More Resource Crates | 70 | 70 | Arathi Basin | |||||
More Resource Crates | 70 | 70 | Arathi Basin | |||||
Claiming Arathi Basin | 60 | 60 | Arathi Basin | |||||
Conquering Arathi Basin | 60 | 60 | 9,450 XP
90 | Arathi Basin |