Whirlwind

Whirlwind | |
Instant |
Attacks nearby enemies in a whirlwind of steel that inflicts normal damage plus a bonus.
Spell Details
Name | Whirlwind | ||
Schools | Physical | Damage Type | Melee |
Level | 1 | ||
Global Cooldown | None | Cooldown Category | Special Category |
Effect #1 |
Deal Weapon DamageRadius: 8 yard(s) Additional Damage: 300 |
Additional Information
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| 41-62 Elite | A H | Humanoid | ||
| Stormwind City | 100-110 Elite | A H | Humanoid | |
| The Eye | 72 Elite | A H | Humanoid | |
| 67-80 Elite | A H | Humanoid | ||
| Ironforge | 110 Elite | A H | Humanoid | |
|
?? Elite | A H | Humanoid | ||
|
?? Elite | Humanoid | |||
| Twilight Highlands | 85-90 Elite | A H | Humanoid | |
| Undercity | 110 Elite | A H | Humanoid | |
| Stormwind City | 100-110 Elite | A H | Humanoid | |
| Alterac Valley |
?? Elite | A H | Humanoid | |
| 109-110 Elite | A H | Humanoid | ||
| 109-110 Elite | A H | Humanoid | ||
| 109-110 Elite | A H | Humanoid | ||
| Nagrand | 100 Elite | H | Humanoid | |
| Broken Shore | 98-106 Elite | A H | Humanoid | |
| Niskara | 110 | A H | Humanoid | |
| 49-62 Elite | A H | Humanoid | ||
| The Exodar | 110 Elite | A H | Humanoid | |
| Alterac Valley | 109-110 Elite | A H | Humanoid | |
| 110 Elite | A H | Humanoid | ||
| Orgrimmar | 110 Elite | H | Humanoid | |
| Darnassus | 110 Elite | A H | Humanoid | |
| The Exodar | 110 Elite | A H | Humanoid | |
| 70 Elite | A H | Undead | ||
| Thunder Bluff | 110 Elite | H | Humanoid | |
| Hellfire Peninsula | 58-80 | A H | Humanoid | |
| 61 Elite | A H | Humanoid | ||
| Arathi Highlands | 110 Elite | A H | Humanoid | |
| Broken Shore | 98-106 Elite | A H | Humanoid | |
| Darnassus | 110 Elite | A H | Humanoid | |
| 110 Elite | A H | Humanoid | ||
| Ashenvale | 100-110 Elite | A | Humanoid | |
| Arathi Highlands | 110 Elite | A H | Humanoid | |
| 110 Elite | A H | Humanoid | ||
| 109-110 Elite | A H | Humanoid |
Posts Quoted:
Reply
Clear All Quotes
Comments