Intolerance

Intolerance | Artifact Trait |
Rank 0/3 |
- Requires Warrior (Protection)
- Requires Scale of the Earth-Warder
- Passive
Increases maximum Rage by 10.
Spell Details
Name | Intolerance | ||
Schools | Physical | Level | 0 |
Global Cooldown | None | Cooldown Category | None |
Class | Warrior | ||
Flags |
| ||
Effect #1 |
Unknown Aura #418 (1)Value: 100 |
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 210 | 110 | Iron Relic | ||||
| 210 | 110 | Blood Relic | ||||
| 184 | 110 | Fire Relic | ||||
| 184 | 110 | Blood Relic | ||||
| 180 | 110 | Blood Relic | ||||
| 178 | 110 | Fire Relic | ||||
| 178 | 110 | Iron Relic | ||||
| 178 | 110 | Iron Relic | ||||
| 172 | 110 | Blood Relic | ||||
| 172 | 101 | Fire Relic | ||||
| 170 | 110 | Blood Relic | ||||
| 170 | 110 | Fire Relic | ||||
| 162 | 101 | Fire Relic | ||||
| 162 | 101 | Blood Relic | ||||
| 162 | 101 | Iron Relic | ||||
| 161 | 101 | Iron Relic | ||||
| 161 | 101 | Fire Relic | ||||
| 161 | 101 | Fire Relic | ||||
| 161 | 101 | Blood Relic | ||||
| 138 | Blood Relic | |||||
| 138 | Blood Relic | |||||
| 138 | Blood Relic | |||||
| 138 | Blood Relic | |||||
| 138 | Blood Relic | |||||
| 138 | Fire Relic | |||||
| 138 | Fire Relic | |||||
| 138 | Fire Relic | |||||
| 138 | Fire Relic | |||||
| 138 | Fire Relic | |||||
| 138 | Iron Relic | |||||
| 138 | Iron Relic | |||||
| 138 | Iron Relic | |||||
| 138 | Iron Relic | |||||
| 138 | Iron Relic | |||||
| 138 | Fire Relic | |||||
| 138 | Blood Relic | |||||
| 138 | Blood Relic | |||||
| 138 | Blood Relic | |||||
| 138 | Blood Relic | |||||
| 138 | Blood Relic |
Posts Quoted:
Reply
Clear All Quotes
Comments