Healing Surge

Healing Surge | |
20% of Base Mana | 40 yd range |
1.5 sec cast |
- Requires Shaman (Elemental, Restoration)
A quick surge of healing energy that restores [ 475% of Spell Power ] of a friendly target's health.
Spell Details
Name | Healing Surge | ||
Schools | Nature | Damage Type | Magic |
Level | 5 | ||
Global Cooldown | 1.5 sec | Cooldown Category | Global |
Class | Shaman | ||
Effect #1 |
Heal |
Additional Information
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Bloodmyst Isle | 13-60 Elite | A | Humanoid |
Name | Level | Class | Type | ||
---|---|---|---|---|---|
| 87 | ||||
| 83 | ||||
| 78 | Shaman | Spec (Restoration) | ||
| 36 | Shaman | Spec (Restoration) | ||
| 28 | ||||
| 15 | Shaman | Talent (Lvl 15) | ||
| 10 | ||||
| 10 | ||||
| 5 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| |||||
| |||||
| Shaman | Spec (Elemental) | |||
| |||||
| |||||
| |||||
| |||||
| Shaman | Shaman (Elemental) | |||
| Shaman | Shaman (Restoration) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| Shaman | Shaman (Enhancement) | |||
| |||||
| |||||
| |||||
| |||||
| |||||
| Shaman | ||||
| |||||
|
Posts Quoted:
Reply
Clear All Quotes
Comments