Noblegarden

Noblegarden | Annual |
Starts in 1 year | Duration: 7 days |
The feast of Noblegarden has arrived. The proving grounds of each race, the place where young heroes first test their strength, each holds cleverly hidden treasure eggs. How many can you find?
Additional Information
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| Noblegarden | |||
| 10 |
| Noblegarden | |||
| 10 |
| Noblegarden | |||
| 10 |
| Noblegarden | |||
| 10 |
| Noblegarden | |||
| Alliance | 10 |
| Noblegarden | ||
| Horde | 10 |
| Noblegarden | ||
| Alliance | 10 |
| Noblegarden | ||
| 10 |
| Noblegarden | |||
| 10 |
| Noblegarden | |||
| Horde | 10 |
| Noblegarden | ||
| 10 |
| Noblegarden | |||
| 10 |
| Noblegarden | |||
| 10 |
Title Reward: <Name> the Noble
| World Events |
Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Spring Tuxedo | ![]() ![]() | Cosmetic, Shirt |
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 60 | 60 | Book | ||||
| 20 | 20 | Brightly Colored Egg | Mount | |||
| 55 | Brightly Colored Egg | Food & Drink | ||||
| 23 | Legs | Brightly Colored Egg | Legs | |||
| 1 | Companion Pets | |||||
| 1 | Brightly Colored Egg | Companion Pets | ||||
| 1 | Head | Cosmetic | ||||
| 1 | Head | Cosmetic | ||||
| 1 | Head | Brightly Colored Egg | Cosmetic | |||
| 1 | Chest | Brightly Colored Egg | Cosmetic | |||
| 1 | Shirt | Looted | Shirt | |||
| 1 | Looted, Quest | Other | ||||
| 1 | Off Hand | Off Hand | ||||
| 1 | Looted | Junk | ||||
| 1 | Brightly Colored Egg | Other | ||||
| 1 | Other | |||||
| 1 | Chest | Brightly Colored Egg | Chest | |||
| 1 | Other | |||||
| 1 | One Hand | Brightly Colored Egg | Miscellaneous |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid | |||
|
?? | Humanoid |
Name | Zone | Source | Type | ||
---|---|---|---|---|---|
| World Event
Noblegarden | Critter | |||
| World Event
Noblegarden | Critter | |||
| World Event
Noblegarden | Flying |
Name | Zone | Type | |
---|---|---|---|
| Lootables | ||
| Lootables | ||
| Lootables | ||
| Lootables |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
A Tisket, a Tasket, a Noblegarden Basket | 1-255 | 19 40 | Noblegarden | |||||
A Tisket, a Tasket, a Noblegarden Basket | 1-255 | 19 40 | Noblegarden | |||||
Spring Collectors | 1-255 | 1 94 | Noblegarden | |||||
Spring Gatherers | 1-255 | Noblegarden | ||||||
The Great Egg Hunt
Daily | 1-255 | 19 40 | Noblegarden | |||||
The Great Egg Hunt
Daily | 1-255 | 19 40 | Noblegarden |
Comments
Posts Quoted:
Reply
Clear All Quotes
Noblegarden is the WoW version of Easter. Participation in the holiday mainly involves collecting Chocolates from the Brightly Colored Eggs hidden about Azure Watch, Bloodhoof Village, Brill, Dolanaar, Fairbreeze Village, Goldshire, Kharanos, and Razor Hill.
These are various fun items that can be purchased with the chocolates, like Swift Springstrider, Spring Rabbit's Foot, Tome of Polymorph: Rabbit for mages, and a variety of themed outfits. Some of these items and outfits are needed to work towards the holiday's meta achievement, Noble Gardener which will earn you the title "[name] The Noble."
Added in 2015's
Noblegarden, the new pet
Mystical Spring Bouquet can be purchased with x100
Noblegarden Chocolates.