Utgarde Pinnacle
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 35 | 30 | Hands | Looted | Leather | ||
| 35 | 30 | Hands | Looted | Leather | ||
| 35 | 30 | Waist | Looted | Cloth | ||
| 35 | 30 | Waist | Looted | Cloth | ||
| 35 | 30 | One Hand | Looted | One-handed Sword | ||
| 35 | 30 | One Hand | Looted | One-handed Sword | ||
| 35 | 30 | Waist | Looted | |||
| 35 | 30 | Waist | Looted | |||
| 35 | 29 | Neck | Looted | Neck | ||
| 35 | Neck | Looted | Neck | |||
| 35 | 29 | Neck | Looted | Neck | ||
| 35 | 29 | Legs | Looted | Plate | ||
| 35 | Legs | Looted | Plate | |||
| 35 | 29 | Legs | Looted | Plate | ||
| 35 | Wrists | Looted | Plate | |||
| 35 | Feet | Looted | Plate | |||
| 35 | 29 | Ranged | Looted | Wand | ||
| 35 | Ranged | Looted | Wand | |||
| 35 | 29 | Ranged | Looted | Wand | ||
| 35 | 29 | Shoulders | Looted | Leather | ||
| 35 | Shoulders | Looted | Leather | |||
| 35 | 29 | Shoulders | Looted | Leather | ||
| 35 | 30 | Legs | Looted | Leather | ||
| 35 | Legs | Looted | Leather | |||
| 35 | 30 | Legs | Looted | Leather | ||
| 35 | 29 | Head | Looted | Plate | ||
| 35 | Head | Looted | Plate | |||
| 35 | 29 | Head | Looted | Plate | ||
| 35 | 30 | Wrists | Looted | Cloth | ||
| 35 | 30 | Wrists | Looted | Cloth | ||
| 35 | Wrists | Looted | Cloth | |||
| 35 | Wrists | Looted | ||||
| 35 | 29 | Chest | Looted | Leather | ||
| 35 | Chest | Looted | Leather | |||
| 35 | 29 | Chest | Looted | Leather | ||
| 35 | Feet | Looted | Plate | |||
| 35 | 30 | Feet | Looted | Plate | ||
| 35 | 30 | Feet | Looted | Plate | ||
| 35 | Shoulders | Looted | Plate | |||
| 35 | 30 | Shoulders | Looted | Plate |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Junk in My Trunk | 20 | 20-30 |
| 10 50 | Utgarde Pinnacle | |||
| Vengeance Be Mine! | 20 | 20-30 |
| 10 50 | Utgarde Pinnacle | |||
| Working at the Source | 20 | 20-30 | 10 50 | Utgarde Pinnacle |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Quests | |||
| 10 |
| Quests |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 35 | 35 | Fished | Cooking | 85%
out of 66 | ||
| 35 | Fished | Cooking | 3%
out of 66 | |||
| 35 | Fished | Cooking | 3%
out of 66 | |||
| 1 | Looted, Fished | Cooking | 3%
out of 66 | |||
| 1 | 7 | Looted, Fished, Pick Pocketed | Cooking | 3%
out of 66 | ||
| 1 | 3 | Looted, Fished, Pick Pocketed | Cooking | 3%
out of 66 |
Posts Quoted:
Reply
Clear All Quotes
Log in or register to be the first to upload a screenshot.
-
official image Submitted by Alayea
Svala Sorrowgrave Submitted by Alayea
Gortok Palehoof Submitted by Alayea
Skadi the Ruthless Submitted by Alayea
King Ymiron Submitted by Alayea
Our Communities
© 2021 MagicFind, Inc. All rights reserved.

Comments