Azshara
Additional Information
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
First Degree Mortar | 10 | 10-60 | Horde |
| Azshara | |||
Friends Come In All Colors | 10 | 10-60 | Horde | 70 | Azshara | |||
Full of Hot Water | 10 | 10-60 |
| 1 80 | Azshara | |||
Grounded! | 10 | 10-60 | Horde | Azshara | ||||
Gunk in the Trunk | 10 | 10-60 | Horde | 70 | Azshara | |||
Hacking the Construct | 10 | 10-60 |
| 90 | Azshara | |||
Halo Drops | 10 | 10-60 |
| Azshara | ||||
Handling the Goods | 10 | 10-60 |
| 1 80 | Azshara | |||
Hand-me-downs | 10 | 10-60 | Horde | Azshara | ||||
Head of the Snake | 10 | 10-60 | Azshara | |||||
Ice Cold | 10 | 10-60 | 90 | Azshara | ||||
In The Face! | 10 | 10-60 | Horde | Azshara | ||||
Invasion: Azshara | 1 | Azshara | ||||||
Invasion: Azshara | 1-255 | Azshara | ||||||
Investigating the Sea Shrine | 10 | 10-60 | Horde | Azshara | ||||
Let Them Feast on Fear | 10 | 10-60 | 90 | Azshara | ||||
Lightning Strike Assassination | 10 | 10-60 |
| 90 | Azshara | |||
Manual Labor | 10 | 10-60 | 90 | Azshara | ||||
Memories of the Dead | 10 | 10-60 | Horde | Azshara | ||||
Military Breakthrough | 10 | 10-60 | Horde | Azshara | ||||
Mop Up | 10 | 10-60 | Azshara | |||||
Mortar the Point | 10 | 10-60 | Horde | 70 | Azshara | |||
My Favorite Subject | 10 | 10-60 | Azshara | |||||
Mysterious Azsharite | 10 | 10-60 | Horde | 90 | Azshara | |||
Mystery of the Sarcen Stone | 10 | 10-60 | Horde |
| 90 | Azshara | ||
Need More Science | 10 | 10-60 | Horde | 70 | Azshara | |||
Nine's Plan | 10 | 10-60 | Horde | Azshara | ||||
Operation Fishgut | 10 | 10-60 | Azshara | |||||
Pre-Flight Checklist | 84 | 84-90 | Horde | Azshara | ||||
Prismbreak | 10 | 10-60 | Horde | Azshara | ||||
Private Chat | 10 | 10-60 | Horde | 45 | Azshara | |||
Profitability Scouting | 10 | 10-60 | Horde |
| 3 60 | Azshara | ||
Pro-liberation | 10 | 10-60 | 90 | Azshara | ||||
Push the Button! | 10 | 10-60 |
| 90 | Azshara | |||
Rapid Deployment | 10 | 10-60 | Azshara | |||||
Raptor Raptor Rocket | 10 | 10-60 | Horde | 1 80 | Azshara | |||
Ready the Air Force | 84 | 84-90 | Horde | 1 14 | Azshara | |||
Ready the Ground Troops | 84 | 84-90 | Horde | 11 40 | Azshara | |||
Ready the Navy | 84 | 84-90 | Horde | Azshara | ||||
Refleshification | 10 | 10-60 | Horde |
| 1 80 | Azshara |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| Azshara | 79 | A H | Humanoid | |
| Azshara | 110 | A H | Humanoid | |
| Azshara | 110 | A H | Humanoid | |
| Azshara | 15-60 Elite | A H | Humanoid | |
| Azshara | 11-54 | A H | Humanoid | |
| Azshara | 11-60 | H | Humanoid | |
| Azshara | 16-34 | H | Humanoid | |
| Azshara | 17 | H | Humanoid | |
| Azshara | 83 Elite | A H | Humanoid | |
| Azshara |
?? Elite | H | Dragonkin | |
| Orgrimmar, Azshara | 30 | H | Humanoid | |
| Twilight Highlands, Wetlands… | 84 | H | Humanoid | |
| Azshara | 35 | H | Humanoid | |
| Azshara | 110 Elite | A H | Humanoid | |
| Azshara | 110 Elite | A H | Humanoid | |
| Azshara | 105 | H | Humanoid | |
| Azshara | 15-60 | H | Mechanical | |
| Azshara | 41 | A H | Humanoid | |
| Azshara | 74 | A H | Humanoid | |
| Azshara | 10-60 | A H | Humanoid | |
| Azshara | 13-15 | H | Humanoid | |
| Azshara | 17-60 Rare | A H | Humanoid | |
| Azshara | 13-62 Elite | A H | Humanoid | |
| Darkshore, Azshara | 12-62 Rare | A H | Humanoid | |
| Azshara | 13-62 Elite | A H | Humanoid | |
| Azshara | 17-60 | A H | Humanoid | |
| Azshara | 16-61 | A H | Demon | |
| Azshara | 17-61 | A H | Demon | |
| Azshara | 16-61 | H | Demon | |
| Azshara | 14-58 | H | Demon | |
| Northern Barrens, Dun Morogh… | 91-100 | A H | Demon | |
| Azshara | 15-60 | H | Humanoid | |
| Azshara | 16-51 | A H | Humanoid | |
| Azshara | 110 | A H | Humanoid | |
| Azshara | 110 | A H | Humanoid | |
| Azshara | 18-62 Elite | A H | Humanoid | |
| Azshara | 17-61 | H | Humanoid | |
| Azshara | 14-60 | A H | ||
| Azshara | 20-60 | H | Mechanical | |
| Dalaran, Orgrimmar | 110 | A H | Mechanical |
Name | Zone | Source | Type | ||
---|---|---|---|---|---|
| Stonetalon Mountains, Dustwallow Marsh… | Pet Battle | Beast | ||
| Feralas, Highmountain… | Pet Battle | Critter | ||
| Duskwood, Azshara… | Pet Battle | Critter | ||
| Duskwood, Desolace… | Pet Battle | Critter | ||
| Azshara | Pet Battle
Azshara | Aquatic | ||
| Elwynn Forest, Feralas… | Pet Battle | Critter | ||
| Westfall, Borean Tundra… | Pet Battle | Aquatic | ||
| Mount Hyjal, Azshara… | Pet Battle | Critter | ||
| Twilight Highlands, Deepholm… | Pet Battle | Beast | ||
| Orgrimmar, Azshara… | Pet Battle | Mechanical | ||
| Winterspring, Stonetalon Mountains… | Pet Battle | Mechanical |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| Kalimdor | |||
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 15 | 5 | Looted, Fished | Cooking | 27%
out of 9,856 | ||
| 15 | Looted, Fished | Other | 17%
out of 9,856 | |||
| 5 | Looted, Fished, Pick Pocketed | Cooking | 17%
out of 9,856 | |||
| 15 | 5 | Looted, Fished, Pick Pocketed | Cooking | 10%
out of 9,856 | ||
| 20 | 10 | Fished | Cooking | 8%
out of 9,856 | ||
| 25 | Fished | Other | 4.7%
out of 9,856 | |||
| 25 | 15 | Looted, Fished, Pick Pocketed | Cooking | 3.3%
out of 9,856 | ||
| 5 | Looted, Fished | Cooking | 2.4%
out of 9,856 | |||
| 35 | Fished | Junk | 1.1%
out of 9,856 | |||
| 1 | Looted, Fished | Junk | 1%
out of 9,856 | |||
| 1 | Looted, Fished | Junk | 0.9%
out of 9,856 | |||
| 81 | Fished | Cooking | 0.8%
out of 9,856 | |||
| 45 | 35 | Looted, Fished | Cooking | 0.6%
out of 9,856 | ||
| 1 | Looted, Fished | Food & Drink | 0.6%
out of 9,856 | |||
| 1 | Looted, Fished | Junk | 0.6%
out of 9,856 | |||
| 1 | Looted, Fished | Junk | 0.6%
out of 9,856 | |||
| 1 | Looted, Fished | Junk | 0.5%
out of 9,856 | |||
| 1 | Looted, Fished | Junk | 0.5%
out of 9,856 | |||
| 15 | Fished | Junk | 0.5%
out of 9,856 | |||
| 1 | Fished | Junk | 0.5%
out of 9,856 | |||
| 1 | Fished | Junk | 0.5%
out of 9,856 | |||
| 1 | Looted, Fished | Junk | 0.4%
out of 9,856 | |||
| 20 | Created, Looted, Fished, Gathered | Herb | 0.4%
out of 9,856 | |||
| 1 | Looted, Fished | Junk | 0.4%
out of 9,856 | |||
| 25 | Fished | Junk | 0.4%
out of 9,856 | |||
| 1 | Looted, Fished, Vendor | Food & Drink | 0.4%
out of 9,856 | |||
| 45 | 35 | Fished | Cooking | 0.1%
out of 9,856 | ||
| 15 | Fished | Other | 0.09%
out of 9,856 | |||
| 15 | Fished | Junk | 0.09%
out of 9,856 | |||
| 45 | Fished | Other | 0.09%
out of 9,856 | |||
| 45 | 35 | Fished | Cooking | 0.08%
out of 9,856 | ||
| 35 | 25 | Looted, Fished, Pick Pocketed | Cooking | 0.08%
out of 9,856 | ||
| 1 | Fished | Quest | 0.08%
out of 9,856 | |||
| 40 | Looted, Fished, Skinned, Pick Pocketed | Other | 0.07%
out of 9,856 | |||
| 45 | Fished | Junk | 0.02%
out of 9,856 | |||
| 35 | 35 | Fished | Food & Drink | 0.02%
out of 9,856 | ||
| 1 | Fished | Junk | 0.02%
out of 9,856 | |||
| 81 | Looted, Fished | Cooking | 0.02%
out of 9,856 | |||
| 83 | Looted, Fished, Mined | Elemental | 0.02%
out of 9,856 | |||
| 1 | Fished | Quest | 0.02%
out of 9,856 |
Posts Quoted:
Reply
Clear All Quotes
Comments