The Black Morass
Additional Information
| Name | Level | Req. Level | Slot | Source | Type | ||
|---|---|---|---|---|---|---|---|
| 32 | 27 | Legs | Looted | Cloth | ||
| 32 | 27 | Legs | Looted | Cloth | ||
| 32 | 27 | Waist | Looted | Leather | ||
| 32 | 27 | Waist | Looted | Leather | ||
| 32 | 27 | Waist | Looted | Plate | ||
| 32 | 27 | Waist | Looted | Plate | ||
| 32 | 27 | Two Hand | Looted | Staff | ||
| 32 | Two Hand | Looted | Staff | |||
| 32 | Two Hand | Looted | Staff | |||
| 32 | 27 | Two Hand | Looted | Staff | ||
| 32 | Legs | Looted | Cloth | |||
| 32 | Legs | Looted | Cloth | |||
| 32 | 27 | Back | Looted | Back | ||
| 32 | Back | Looted | Back | |||
| 32 | 27 | Back | Looted | Back | ||
| 32 | 27 | Head | Looted | Leather | ||
| 32 | Head | Looted | Leather | |||
| 32 | Head | Looted | Leather | |||
| 32 | 27 | Head | Looted | Leather | ||
| 32 | 27 | Two Hand | Looted | Staff | ||
| 32 | 27 | Two Hand | Looted | Staff | ||
| 32 | Two Hand | Looted | Staff | |||
| 32 | Waist | Looted | Leather | |||
| 32 | Waist | Looted | Leather | |||
| 32 | Waist | Looted | Plate | |||
| 32 | Waist | Looted | Plate | |||
| 32 | Hands | Looted | Leather | |||
| 32 | 27 | Hands | Looted | Leather | ||
| 32 | 27 | Hands | Looted | Leather | ||
| 32 | 27 | Head | Looted | |||
| 32 | Head | Looted | ||||
| 32 | Head | Looted | ||||
| 32 | 27 | Head | Looted | |||
| 32 | Trinket | Looted | Trinket | |||
| 32 | 27 | Trinket | Looted | Trinket | ||
| 32 | 27 | Trinket | Looted | Trinket | ||
| 32 | 27 | Legs | Looted | Cloth | ||
| 32 | Legs | Looted | Cloth | |||
| 32 | 27 | Legs | Looted | Cloth | ||
| 32 | 27 | One Hand | Looted | One-handed Sword |
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| The Black Morass | 25 | 25-30 | The Black Morass | |||||
| The Opening of the Dark Portal | 25 | 25-30 |
| 10 50 | The Black Morass | |||
| WANTED: Aeonus's Hourglass
Daily | 30 | 30 | 31 50 | The Black Morass | ||||
| WANTED: Rift Lords
Daily | 25 | 25-30 | 21 | The Black Morass |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 |
| Quests | |||
| 10 |
| Quests |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 35 | 35 | Fished | Cooking | 34%
out of 163 | ||
| 35 | Fished | Cooking | 28%
out of 163 | |||
| 35 | Fished | Cooking | 14%
out of 163 | |||
| 35 | Fished | Cooking | 7%
out of 163 | |||
| 35 | Fished | Cooking | 4.3%
out of 163 | |||
| 35 | Fished | Cooking | 4.3%
out of 163 | |||
| 35 | Fished | Cooking | 3.1%
out of 163 | |||
| 40 | Looted, Fished, Vendor, Gathered, Mined, Skinned | Other | 2.5%
out of 163 | |||
| 35 | Nagrand | Cooking | 1.8%
out of 163 | |||
| 35 | Fished | Cooking | 1.8%
out of 163 | |||
| 35 | Fished | Cooking | 1.8%
out of 163 | |||
| 35 | 35 | Looted, Fished | Other | 1.8%
out of 163 | ||
| 35 | Fished | Cooking | 1.2%
out of 163 | |||
| 35 | 35 | Tanaan Jungle | Other | 0.6%
out of 163 | ||
| 13 | Looted, Fished | Other | 0.6%
out of 163 | |||
| 35 | 35 | Looted, Fished | Other | 0.6%
out of 163 |
Comments
Posts Quoted:
Reply
Clear All Quotes
Our Communities
© 2021 MagicFind, Inc. All rights reserved.

-
View User Profile
Posted Jun 16, 2015 (Patch 6.2)Caverns of Time: The Black Morass will be making its return to current content via the Timewalking system introduced with Patch 6.2. All players level 71 and above will be able to queue for the Timewalking version using the LFD tool when the special event is active. The official highlights blog is here. Don't forget to pick up A Burning Path Through Time.
Important note: If your character is Goblin or Gnome, plan ahead and use a tall mount or quaff a water-breathing potion (or equivalent). The pools of water in the swamp are deep enough that short-stature folk will swim in them and even drown in them.