Nagrand (Outland)
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Get My Keys! | 63 | 63-65 | 8,840 XP
3 30 | Nagrand (Outland) | ||||
| Where Are My Keys? | 63 | 63-65 | 8,840 XP
3 30 | Nagrand (Outland) | ||||
| A Head Full of Ivory | 15 | 15-30 | 10 50 | Nagrand (Outland) | ||||
| A Message to Telaar | 15 | 15-30 | Nagrand (Outland) | |||||
| A Rare Bean | 15 | 15-30 | Nagrand (Outland) | |||||
| A Secret Revealed | 15 | 15-30 | Nagrand (Outland) | |||||
| A Visit With The Ancestors | 15 | 15-30 | Nagrand (Outland) | |||||
| A Visit With the Greatmother | 15 | 15-30 | Nagrand (Outland) | |||||
| Against All Odds | 25 | 25-30 | Nagrand (Outland) | |||||
| Against the Illidari | 25 | 25-30 | Nagrand (Outland) | |||||
| Against the Legion | 25 | 25-30 | Nagrand (Outland) | |||||
| Agitated Spirits of Skysong | 15 | 15-30 | Nagrand (Outland) | |||||
| Altruis | 25 | 25-30 | Nagrand (Outland) | |||||
| Altruis | 25 | 25-30 | Nagrand (Outland) | |||||
| An Audacious Advance | 15 | 15-30 |
| Nagrand (Outland) | ||||
| Armaments for Deception | 15 | 15-30 | 10 50 | Nagrand (Outland) | ||||
| Because Kilrath is a Coward | 15 | 15-30 | Nagrand (Outland) | |||||
| Bleeding Hollow Supply Crates | 15 | 15-30 |
| Nagrand (Outland) | ||||
| Blessing of Incineratus | 15 | 15-30 | Nagrand (Outland) | |||||
| Body of Evidence | 15 | 15-30 | 21 | Nagrand (Outland) | ||||
| Bring Me The Egg! | 15 | 15-30 |
| 21 | Nagrand (Outland) | |||
| Buying Time | 15 | 15-30 | Nagrand (Outland) | |||||
| Cho'war the Pillager | 15 | 15-30 |
| 21 | Nagrand (Outland) | |||
| Cho'war the Pillager | 15 | 15-30 |
| 21 | Nagrand (Outland) | |||
| Clefthoof Mastery | 15 | 15-30 | 10 50 | Nagrand (Outland) | ||||
| Clefthoof Mastery | 15 | 15-30 |
| 21 | Nagrand (Outland) | |||
| Clefthoof Mastery | 15 | 15-30 | 10 50 | Nagrand (Outland) | ||||
| Corki's Gone Missing Again! | 15 | 15-30 |
| Nagrand (Outland) | ||||
| Corki's Ransom | 15 | 15-30 | Nagrand (Outland) | |||||
| Crackin' Some Skulls | 15 | 15-30 | 10 50 | Nagrand (Outland) | ||||
| Diplomatic Measures | 15 | 15-30 | Nagrand (Outland) | |||||
| Diplomatic Measures | 15 | 15-30 | Nagrand (Outland) | |||||
| Do My Eyes Deceive Me | 15 | 15-30 | Nagrand (Outland) | |||||
| Don't Kill the Fat One | 15 | 15-30 | Nagrand (Outland) | |||||
| Eating Damnation | 15 | 15-30 | Nagrand (Outland) | |||||
| Enemies, Old and New
Daily | 15 | 15-30 | 10 50 | Nagrand (Outland) | ||||
| Fierce Enemies | 15 | 15-30 | Nagrand (Outland) | |||||
| Finding the Survivors | 15 | 15-30 |
| 10 50 | Nagrand (Outland) | |||
| Forge Camp: Annihilated | 15 | 15-30 |
| 31 50 | Nagrand (Outland) | |||
| Gava'xi | 15 | 15-30 |
| 10 50 | Nagrand (Outland) |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Pet Battle
Nagrand | Beast | |||
| Nagrand (Outland) | Unobtainable | Critter | ||
| Thunder Bluff, Northern Barrens… | Pet Battle | Critter | ||
| Nagrand (Outland) | Unobtainable | Aquatic | ||
| Elwynn Forest, Stormwind City… | Pet Battle | Critter | ||
| Loch Modan, Stormwind City… | Pet Battle | Critter | ||
| Nagrand (Outland) | Unobtainable | Beast | ||
| Orgrimmar, Ashenvale… | Pet Battle | Aquatic |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 25 | Fished | Cooking | 28%
out of 34,696 | |||
| 25 | Nagrand (Outland) | Cooking | 20%
out of 34,696 | |||
| 25 | Looted, Fished | Cooking | 19%
out of 34,696 | |||
| 1 | Looted, Fished | Elemental | 12%
out of 34,696 | |||
| 1 | Fished | Junk | 3.3%
out of 34,696 | |||
| 1 | Fished | Junk | 3.1%
out of 34,696 | |||
| 1 | Fished | Junk | 2.8%
out of 34,696 | |||
| 1 | Fished | Junk | 2.7%
out of 34,696 | |||
| 1 | Fished | Junk | 2.6%
out of 34,696 | |||
| 25 | Nagrand (Outland) | Other | 1.8%
out of 34,696 | |||
| 27 | Quest | 1.7%
out of 34,696 | ||||
| 25 | Fished | Other | 1.5%
out of 34,696 | |||
| 1 | Looted, Fished | Cooking | 0.6%
out of 34,696 | |||
| 1 | Barrel of Fish | Cooking | 0.5%
out of 34,696 | |||
| 27 | Junk | 0.3%
out of 34,696 | ||||
| 1 | Fished | Junk | 0.1%
out of 34,696 | |||
| 1 | Fished | Junk | 0.06%
out of 34,696 | |||
| 1 | Fished | Junk | 0.05%
out of 34,696 | |||
| 25 | Hellfire Peninsula | Junk | 0.05%
out of 34,696 | |||
| 1 | Fished | Junk | 0.04%
out of 34,696 | |||
| 1 | Fished | Junk | 0.02%
out of 34,696 |
Posts Quoted:
Reply
Clear All Quotes

Comments