Sholazar Basin
Additional Information
| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Cleansing Song
Daily | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| A Hero's Burden | 20 | 20-30 |
| 31 50 | Sholazar Basin | |||
| A Hero's Headgear
Daily | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| A Mammoth Undertaking | 20 | 20-30 | 7 87 | Sholazar Basin | ||||
| A Rough Ride | 20 | 20-30 | 2 62 | Sholazar Basin | ||||
| A Steak Fit for a Hunter | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| A Timeworn Coffer | 20 | 20-30 |
| 10 50 | Sholazar Basin | |||
| Aerial Surveillance | 20 | 20-30 | Sholazar Basin | |||||
| An Embarrassing Incident | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| An Issue of Trust | 20 | 20-30 |
| 21 | Sholazar Basin | |||
| An Offering for Soo-rahm | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Appeasing the Great Rain Stone
Daily | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Back So Soon? | 20 | 20-30 | 5 25 | Sholazar Basin | ||||
| Back Through the Waygate | 20 | 20-30 | 7 87 | Sholazar Basin | ||||
| Burning to Help | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Chicken Party!
Daily | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Crocolisk Mastery: The Ambush | 20 | 20-30 |
| 10 50 | Sholazar Basin | |||
| Crocolisk Mastery: The Plan | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Crocolisk Mastery: The Trial | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Cultist Incursion | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Dreadsaber Mastery: Becoming a Predator | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Dreadsaber Mastery: Ready to Pounce | 20 | 20-30 |
| 10 50 | Sholazar Basin | |||
| Dreadsaber Mastery: Stalking the Prey | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Engineering a Disaster | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Exterminate the Intruders | 20 | 20-30 |
| 10 50 | Sholazar Basin | |||
| Flown the Coop! | 20 | 20-30 |
| 10 50 | Sholazar Basin | |||
| Force of Nature | 20 | 20-30 | Sholazar Basin | |||||
| Forced Hand | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Fortunate Misunderstandings | 20 | 20-30 |
| 10 50 | Sholazar Basin | |||
| Frenzyheart Champion
Daily | 20 | 20-30 | 5 25 | Sholazar Basin | ||||
| Freya's Pact | 20 | 20-30 | Sholazar Basin | |||||
| Gods like Shiny Things | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Hand of the Oracles
Daily | 20 | 20-30 | 5 25 | Sholazar Basin | ||||
| Have a Part, Give a Part | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Hero's Call: Sholazar Basin! | 20 | 20-30 | 1 5 | Sholazar Basin | ||||
| Home Time! | 20 | 20-30 | 5 25 | Sholazar Basin | ||||
| Hoofing It | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| In Search of Bigger Game | 20 | 20-30 | Sholazar Basin | |||||
| It Could Be Anywhere! | 20 | 20-30 |
| 31 50 | Sholazar Basin | |||
| Just Following Orders | 20 | 20-30 | 10 50 | Sholazar Basin |
| Name | Zone | Level | React | Type | |
|---|---|---|---|---|---|
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? Rare | A H | Beast (Bird of Prey) Tamable | ||
|
?? | A H | Elemental | ||
|
?? | A H | Undead | ||
|
?? Elite | A H | Giant | ||
|
?? | A H | Critter | ||
|
?? | A H | Beast (Hydra) Tamable | ||
|
?? | A H | Undead | ||
|
?? | A H | Undead | ||
|
?? | A H | Undead | ||
|
?? Elite | A H | Dragonkin | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Beast | ||
|
?? Elite | A H | Undead | ||
|
?? | A H | Beast | ||
|
?? Elite | A | Undead (Hound) Tamable | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Critter | ||
| Dalaran |
?? | A H | Humanoid | |
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Beast (Cat) Tamable | ||
|
?? | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Beast (Serpent) Tamable | ||
|
?? | A H | Humanoid | ||
|
?? | A H | Beast (Clefthoof) Tamable (Exotic) | ||
|
?? | A H | Mechanical | ||
|
?? | A H | Humanoid | ||
|
?? Elite | A H | Humanoid | ||
|
?? | A H | Humanoid |
| Name | Zone | Source | Type | ||
|---|---|---|---|---|---|
| Pet Battle
Sholazar Basin | Aquatic | |||
| Pet Battle
Sholazar Basin | Dragon | |||
| Westfall, Dustwallow Marsh… | Pet Battle | Beast | ||
| Loch Modan, Stormwind City… | Pet Battle | Critter | ||
| Pet Battle
Sholazar Basin | Beast | |||
| Zul'Drak, The Storm Peaks | Pet Battle
Northrend | Undead |
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 5 |
| Battle | |||
| 5 |
| Battle | |||
| 10 |
| Battle | |||
| 5 |
| Collect |
| Name | Level | Req. Level | Source | Type | % | ||
|---|---|---|---|---|---|---|---|
| 27 | Fished | Cooking | 39%
out of 56,127 | |||
| 27 | Sholazar Basin | Cooking | 32%
out of 56,127 | |||
| 1 | Fished | Other | 22%
out of 56,127 | |||
| 1 | Fished | Junk | 5%
out of 56,127 | |||
| 1 | Fished | Junk | 5%
out of 56,127 | |||
| 1 | Fished | Junk | 4.9%
out of 56,127 | |||
| 1 | Fished | Junk | 4.8%
out of 56,127 | |||
| 1 | Fished | Junk | 4.4%
out of 56,127 | |||
| 1 | Sholazar Basin | Quest | 4.3%
out of 56,127 | |||
| 1 | Created, Looted, Fished, Mined | Elemental | 1.9%
out of 56,127 | |||
| 27 | Fished | Other | 1.7%
out of 56,127 | |||
| 1 | Fished | Junk | 0.1%
out of 56,127 | |||
| 1 | Fished | Junk | 0.08%
out of 56,127 | |||
| 1 | Wintergrasp | Quest | 0.07%
out of 56,127 | |||
| 1 | Fished | Junk | 0.07%
out of 56,127 | |||
| 27 | Wintergrasp | Cooking | 0.06%
out of 56,127 | |||
| 1 | Fished | Junk | 0.06%
out of 56,127 | |||
| 1 | Fished | Junk | 0.04%
out of 56,127 | |||
| 27 | Fished | Cooking | 0.03%
out of 56,127 | |||
| 30 | Wintergrasp | Other | 0.01%
out of 56,127 | |||
| 32 | Fished | Other | 0.004%
out of 56,127 | |||
| 30 | Looted | Mount | 0.004%
out of 56,127 |
Posts Quoted:
Reply
Clear All Quotes

Comments