The Shattered Halls
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 115 | One Hand | Looted | Fist Weapon | |||
| 115 | Trinket | Looted | Trinket | |||
| 115 | Hands | Looted | ||||
| 115 | Hands | Looted | Plate | |||
| 115 | Hands | Looted | Cloth | |||
| 115 | Legs | Looted | Plate | |||
| 115 | Off Hand | Looted | Off Hand | |||
| 115 | One Hand | Looted | One-handed Mace | |||
| 115 | Ranged | Looted | Wand | |||
| 115 | Waist | Looted | ||||
| 115 | Hands | Looted | Leather | |||
| 115 | Wrists | Looted | ||||
| 112 | Wrists | Looted | Cloth | |||
| 112 | Back | Looted | Back | |||
| 112 | Two Hand | Looted | Two-handed Mace | |||
| 112 | Head | Looted | Plate | |||
| 112 | Feet | Looted | Cloth | |||
| 112 | One Hand | Looted | Dagger | |||
| 112 | Ranged | Looted | Bow | |||
| 110 | Wrists | Looted | Cloth | |||
| 110 | Feet | Looted | Plate | |||
| 110 | Wrists | Looted | Leather | |||
| 105 | One Hand | Looted | Fist Weapon |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Wanted: Shattered Hand Centurions
Daily | 67 | 67-80 | 14 80 | The Shattered Halls | ||||
Turning the Tide | 67 | 67-80 | Alliance |
| 7 40 | The Shattered Halls | ||
The Will of the Warchief | 67 | 67-80 | Horde |
| 7 40 | The Shattered Halls | ||
One Last Favor | 67 | 67-80 | Alliance | 7 40 | The Shattered Halls | |||
O'mrogg's Warcloth | 67 | 67-80 | Alliance | 7 40 | The Shattered Halls | |||
How to Save a Life | 67 | 67-80 | Alliance |
| 7 40 | The Shattered Halls | ||
Honor the Dying | 67 | 67-80 | Horde | 7 40 | The Shattered Halls | |||
Fel Ember | 67 | 67-80 | Horde |
| 7 40 | The Shattered Halls | ||
Advancing the Campaign | 67 | 67-80 | 74 | The Shattered Halls | ||||
Advancing the Campaign | 67 | 67-80 | Horde | 74 | The Shattered Halls | |||
A Very Special Cloth | 67 | 67-80 | Horde | 7 40 | The Shattered Halls | |||
Wanted: Bladefist's Seal
Daily | 70 | 70-255 | 16,230 XP
13 20 | The Shattered Halls |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| Quests | |||
| 10 |
| Quests |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 90 | 90 | Fished | Cooking | 25%
out of 83 | ||
| 5 | Looted, Fished | Cooking | 24%
out of 83 | |||
| 90 | Fished | Cooking | 14%
out of 83 | |||
| 90 | Fished | Cooking | 6%
out of 83 | |||
| 90 | Fished | Cooking | 6%
out of 83 | |||
| 90 | Looted, Fished | Cooking | 4.8%
out of 83 | |||
| 90 | Fished | Cooking | 4.8%
out of 83 | |||
| 15 | 5 | Looted, Fished, Pick Pocketed | Cooking | 2.4%
out of 83 | ||
| 1 | Looted, Fished | Junk | 2.4%
out of 83 | |||
| 1 | Looted, Fished | Junk | 2.4%
out of 83 | |||
| 90 | 90 | Looted, Fished | Other | 2.4%
out of 83 | ||
| 90 | Fished | Cooking | 1.2%
out of 83 | |||
| 90 | Fished | Junk | 1.2%
out of 83 | |||
| 90 | Looted, Fished | Cooking | 1.2%
out of 83 | |||
| 90 | Fished | Cooking | 1.2%
out of 83 | |||
| 90 | Fished | Cooking | 1.2%
out of 83 | |||
| 87 | Looted, Fished | Other | 1.2%
out of 83 | |||
| 1 | Fished | Junk | 1.2%
out of 83 |
Posts Quoted:
Reply
Clear All Quotes
Comments