The Underbog
Additional Information
Name | Level | Req. Level | Slot | Source | Type | ||
---|---|---|---|---|---|---|---|
| 115 | 70 | Trinket | Looted | Trinket | ||
| 115 | 70 | Wrists | Looted | Cloth | ||
| 115 | 70 | Trinket | Looted | Trinket | ||
| 115 | 70 | Wrists | Looted | Leather | ||
| 115 | 70 | Legs | Looted | |||
| 115 | 70 | One Hand | Looted | Fist Weapon | ||
| 115 | 70 | One Hand | Looted | One-handed Axe | ||
| 115 | 70 | Neck | Looted | Neck | ||
| 115 | 70 | Legs | Looted | Plate | ||
| 115 | 70 | Head | Looted | Leather | ||
| 115 | 70 | Head | Looted | Cloth | ||
| 115 | 70 | Shoulders | Looted | Plate | ||
| 115 | 70 | Waist | Looted | Leather | ||
| 115 | 70 | Two Hand | Looted | Two-handed Sword | ||
| 115 | 70 | Waist | Looted | Plate | ||
| 115 | 70 | Waist | Looted | |||
| 115 | 70 | Two Hand | Looted | Staff | ||
| 115 | 70 | Hands | Looted | Cloth | ||
| 115 | 70 | Head | Looted | |||
| 115 | 70 | Hands | Looted | |||
| 115 | 70 | Neck | Looted | Neck | ||
| 115 | 70 | Legs | Looted | Cloth | ||
| 115 | 70 | Waist | Looted | Cloth | ||
| 115 | 70 | Finger | Looted | Finger | ||
| 115 | 70 | Finger | Looted | Finger | ||
| 115 | 70 | Head | Looted | Leather | ||
| 115 | 70 | Off Hand | Looted | Shield | ||
| 115 | 70 | Neck | Looted | Neck | ||
| 115 | 70 | Finger | Looted | Finger | ||
| 110 | 70 | Feet | Looted | Leather | ||
| 110 | 70 | Finger | Looted | Finger | ||
| 110 | 70 | Legs | Looted | |||
| 110 | 70 | Ranged | Looted | Wand | ||
| 94 | 63 | Back | Looted | Back | ||
| 94 | 63 | Back | Looted | Back | ||
| 94 | 63 | Legs | Looted | Plate | ||
| 94 | 63 | Two Hand | Looted | Two-handed Mace | ||
| 94 | 63 | Neck | Looted | Neck | ||
| 94 | 63 | Wrists | Looted | |||
| 94 | 63 | Hands | Looted | Cloth |
Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Wanted: A Black Stalker Egg
Daily | 70 | 70-255 | 16,230 XP
13 20 | The Underbog | ||||
A Necessary Evil | 61 | 61-80 | 7 40 | The Underbog | ||||
Bring Me A Shrubbery! | 61 | 61-80 | 7 40 | The Underbog | ||||
Bring Me Another Shrubbery! | 61 | 61-80 | The Underbog | |||||
Defending the Wilds | 61 | 61-80 | 74 | The Underbog | ||||
Rescuing the Expedition | 61 | 61-80 | 7 40 | The Underbog | ||||
Stalk the Stalker | 61 | 61-80 |
| 7 40 | The Underbog |
Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| The Underbog | 63-82 Elite | A H | Beast (Hydra) Tamable | |
| The Underbog | 63-82 Elite | A H | Giant | |
| The Underbog | 62-82 Elite | A H | Humanoid | |
| The Underbog | 63-82 Elite | A H | Beast (Water Strider) Tamable (Exotic) | |
| Durotar, Valley of Trials… | 1 | A H | Critter | |
| The Underbog | 61-80 Elite | A H | Giant | |
| The Underbog | 58-82 Elite | A H | Beast | |
| The Underbog | 62-81 | A H | Humanoid | |
| The Underbog | 61-81 Elite | A H | Beast (Nether Ray) Tamable | |
| The Underbog | 61-81 Elite | A H | Beast (Wasp) Tamable | |
| The Underbog | 60-80 Elite | A H | Beast (Wasp) Tamable | |
| The Underbog | 61-81 Elite | A H | Humanoid | |
| The Underbog | 61-81 Elite | A H | Humanoid | |
| The Underbog | 61-81 Elite | A H | Humanoid | |
| The Underbog | 61-81 Elite | A H | Humanoid | |
| The Underbog | 62-81 | A H | Humanoid | |
| Orgrimmar, Dustwallow Marsh… | 1 | A H | Critter | |
| The Underbog | 61-80 | A H | Humanoid | |
| The Underbog | 60-80 Elite | A H | Beast (Sporebat) Tamable | |
| The Underbog | 62-80 Elite | A H | Beast | |
| The Underbog | 61-81 Elite | A H | Giant | |
| The Underbog | 61-80 Elite | A H | Elemental | |
| The Underbog | 65-76 | A H | ||
| The Underbog | 60-80 Elite | A H | Elemental | |
| The Underbog | 61-80 | A H | Humanoid | |
| The Underbog | 62-81 Elite | A H | Humanoid | |
| The Underbog | 62-81 Elite | A H | Humanoid | |
| The Underbog | 62-81 Elite | A H | Humanoid |
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| 10 |
| Quests | |||
| 10 |
| Quests |
Name | Level | Req. Level | Source | Type | % | ||
---|---|---|---|---|---|---|---|
| 60 | Fished | Cooking | 95%
out of 101 | |||
| 60 | Looted, Fished | Cooking | 27%
out of 101 | |||
| 1 | Looted, Fished | Junk | 14%
out of 101 | |||
| 60 | Looted, Fished | Cooking | 12%
out of 101 | |||
| 60 | Looted, Fished | Cooking | 9%
out of 101 | |||
| 1 | Looted, Fished | Junk | 8%
out of 101 | |||
| 1 | Looted, Fished | Junk | 6%
out of 101 | |||
| 1 | Looted, Fished | Junk | 4%
out of 101 | |||
| 1 | Looted, Fished | Junk | 4%
out of 101 | |||
| 1 | Looted, Fished | Junk | 2%
out of 101 | |||
| 60 | Fished | Other | 2%
out of 101 | |||
| 60 | Looted, Fished | Cooking | 1%
out of 101 | |||
| 65 | Looted, Fished, Vendor | Elemental | 1%
out of 101 |
Posts Quoted:
Reply
Clear All Quotes
Comments